Daily Market Report for May 29 2020
by krakenfxMay 29 2020 KRAKEN DIGITAL ASSET EXCHANGE $266M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP | |||
---|---|---|---|
BTC $9,417 ↓0.34% $180M | ETH $220.5 ↑2.61% $55.7M | USDT $1.00 ↓0.05% $8.13M | ADA $0.0650 ↑2.72% $5.39M |
XRP $0.1974 ↓0.51% $4.09M | XTZ $2.85 ↑3.26% $3.63M | BCH $238.1 ↑0.34% $2.51M | LTC $44.58 ↑0.56% $1.93M |
XMR $66.7 ↓0.18% $946,325 | XLM $0.0674 ↓0.98% $736,088 | ETC $7.22 ↑5.87% $557,157 | ATOM $2.67 ↑2.35% $442,094 |
EOS $2.61 ↑0.77% $401,135 | DASH $74.0 ↓0.43% $353,691 | ZEC $46.5 ↓0.77% $170,269 | REP $12.78 ↑0.24% $80,526 |
QTUM $1.69 ↑1.81% $79,672 | GNO $23.87 ↑0.84% $19,962 | DOGE $0.0025 ↓0.40% $16,384 | MLN $4.18 ↑2.70% $15,331 |
Visit the About section on our blog for more information about the Kraken Daily Market Report here.