Great White Sharks and Hammerheads are coming to ACNH in June
Source: iMore
Spending the day staring at the water with a fishing pole in hand is a relaxing way to pass the time in Animal Crossing: New Horizons. If you're a serious angler, you'll need to keep in mind the time of year and the hemisphere you've selected in Animal Crossing to catch all available fish in the game. That's because the real-world time of day, as well as the real-life time of year, affects what happens in-game. Some fish only appear in the winter months, or they might only show up in the summer.
To help you know what catches are available to you in Animal Crossing: New Horizons, we've made a list of all the fish you can catch in Animal Crossing this month as well as lists for fish that will be coming into and leaving from the game this next month. We also have a list of the bugs you can catch this month.
Get an iPhone SE with Mint Mobile service for $30/mo
Northern Hemisphere
Source: iMore
For anyone who has their Animal Crossing: New Horizons game playing in the northern hemisphere, here are the fish you'll be able to encounter this month.
June fish Northern Hemisphere
Name | Bell Price | Shadow Size | Location | Seasonality | Active Hours |
---|---|---|---|---|---|
Anchovy | 200 Bells | Small | Sea | All Year | 4 a.m. - 9 p.m. |
Angelfish | 3,000 Bells | Small | River | May-Oct | 4 p.m.- 9 a.m. |
Arapaima | 10,000 Bells | Largest | River | Jun-Sep | 4 p.m.- 9 a.m. |
Arowana | 10,000 Bells | Large | River | Jun-Sep | 4 p.m. - 9 a.m. |
Barred Knifejaw | 5,000 Bells | Medium | Sea | Mar - Nov | All Day |
Barreleye | 12,000 Bells | Small | Sea | All Year | 9 p.m. - 4 a.m. |
Betta | 2,500 Bells | Small | River | May-Oct | 9 a.m.-4 p.m. |
Black Bass | 400 Bells | Large | River | All Year | All Day |
Bluegill | 180 Bells | Small | River | All Year | 9 a.m.-4 p.m. |
Butterfly Fish | 1,000 Bells | Small | Sea | Apr-Sep | All Day |
Carp | 300 Bells | Large | Pond | All Year | All Day |
Catfish | 800 Bells | Large | Pond | May-Oct | 4 p.m.-9 a.m. |
Char | 3,800 Bells | Medium | River/Pond | Mar-June, Sep-Nov | 4 p.m.-9 a.m. |
Cherry Salmon | 1,000 Bells | Medium | River | Mar-June, Sep-Nov | All Day |
Clownfish | 650 Bells | Smallest | Sea | Apr-Sep | All Day |
Coelacanth | 15,000 Bells | Largest | Sea (rainy days) | All Year | All Day |
Crawfish | 200 Bells | Small | Pond | Apr-Sep | All Day |
Crucian Carp | 160 Bells | Small | River | All Year | All Day |
Dab | 300 Bells | Medium | Sea | Oct-April | All Day |
Dace | 240 Bells | Medium | River | All Year | 4 p.m.-9 a.m. |
Dorado | 15,000 Bells | Largest | River | June-Sep | 4 a.m.- 9p.m. |
Freshwater Goby | 400 Bells | Small | River | All Year | 4 p.m.-9 a.m. |
Frog | 120 Bells | Small | Pond | May-Aug | All Day |
Gar | 6,000 Bells | Largest | Pond | June-Sep | 4 p.m.-9a.m. |
Giant Snakehead | 5,500 Bells | Largest | Pond | June-Aug | 9 a.m.-4p.m. |
Giant Trevally | 4,500 Bells | Large | Pier | May-Oct | All Day |
Golden Trout | 15,000 Bells | Medium | River (clifftop) | Mar-June, Sep-Nov | 4 p.m.-9 a.m. |
Goldfish | 1,300 Bells | Smallest | Pond | All Year | All Day |
Great White Shark | 15,000 Bells | Largest with fin | Sea | June-Sep | 4 p.m.-9 a.m. |
Guppy | 1,300 Bells | Smallest | River | Apr-Nov | 9 a.m.-4 p.m. |
Hammerhead Shark | 8,000 Bells | Largest with fin | Sea | June-Sep | 4 p.m.- 9 a.m. |
Horse Mackerel | 150 Bells | Small | Sea | All Year | All Day |
Killifish | 300 Bells | Smallest | Pond | Apr-Aug | All Day |
Koi | 4,000 Bells | Large | Pond | All Year | 4 p.m.-9 a.m. |
Mahi-mahi | 6,000 Bells | Large | Sea | May-Oct | All Day |
Neon Tetra | 500 Bells | Smallest | River | Apr-Nov | 9 a.m.-4 p.m. |
Nibble Fish | 1,500 Bells | Small | River | May-Sep | 9 a.m.- 4 p.m. |
Olive Flounder | 800 Bells | Large | Sea | All Year | All Day |
Pale Chub | 160 Bells | Smallest | River | All Year | 9 a.m.-4 p.m. |
Piranha | 2,500 Bells | Small | River | June-Sep | 9 a.m.-4 p.m., 9 p.m.-4 a.m. |
Pop-eyed Goldfish | 1,300 Bells | Smallest | Pond | All Year | 9 a.m.-4 p.m. |
Rainbowfish | 800 Bells | Small | River | May-Oct | 9 a.m.-4 p.m. |
Ranchu Goldfish | 4,500 Bells | Small | Pond | All Year | 9 a.m.-4 p.m. |
Red Snapper | 3,000 Bells | Large | Sea | All Year | All Day |
Ribbon Eel | 600 Bells | Narrow | Sea | June- Oct | All Day |
Saddled Bichir | 4,000 Bells | Large | River | June-Sep | 9 p.m.-4 a.m. |
Saw Shark | 12,000 Bells | Largest with fin | June-Sep | 4 p.m.-9 a.m. | |
Sea Bass | 400 Bells | Largest | Sea | All Year | All Day |
Seahorse | 1,100 Bells | Smallest | Sea | Apr-Nov | All Day |
Snapping Turtle | 5,000 Bells | Largest | River | Apr-Oct | 9 a.m.-4 a.m. |
Squid | 500 Bells | Medium | Sea | Dec-Aug | All Day |
Suckerfish | 1,500 Bells | Large with fin | Sea | June-Sep | All Day |
Surgeonfish | 1,000 Bells | Small | Sea | Apr-Sep | All Day |
Tadpole | 100 Bells | Smallest | Pond | Mar-July | All Day |
Tilapia | 800 Bells | Medium | River | June-Oct | All Day |
Whale Shark | 13,000 Bells | Largest with fin | Sea | June-Sep | All Day |
Zebra Turkeyfish | 500 Bells | Medium | Sea | Apr-Nov | All Day |
Fish leaving at the end of the month Northern Hemisphere
Name | Bell Price | Shadow Size | Location | Seasonality | Active Hours |
---|---|---|---|---|---|
Char | 3,800 Bells | Medium | River/Pond | Mar-June, Sep-Nov | 4 p.m.-9 a.m. |
Cherry Salmon | 1,000 Bells | Medium | River | Mar-June, Sep-Nov | All Day |
Golden Trout | 15,000 Bells | Medium | River (clifftop) | Mar-June, Sep-Nov | 4 p.m.-9 a.m. |
Fish coming next month in July Northern Hemisphere
Name | Bell Price | Shadow Size | Location | Seasonality | Active Hours |
---|---|---|---|---|---|
Blue Marlin | 10,000 Bells | Largest | Pier | July-Sep, Nov-April | All Day |
Napoleonfish | 10,000 Bells | Largest | Sea | July-Aug | 4 a.m.-9 p.m. |
Ocean Sunfish | 4,000 Bells | Largest with fin | Sea | July-Sep | 4 a.m.-9 p.m. |
Puffer Fish | 250 Bells | Medium | Sea | July-Sep | All Day |
Sweetfish | 900 Bells | Medium | River | July-Sep | All Day |
Tadpole | 100 Bells | Smallest | Pond | Mar-July | All Day |
Southern Hemisphere
Source: iMore
For anyone who has their Animal Crossing: New Horizons game playing in the southern hemisphere, here are the fish you'll be able to encounter this month.
June fish Southern Hemisphere
Name | Bell Price | Shadow Size | Location | Seasonality | Active Hours |
---|---|---|---|---|---|
Anchovy | 200 Bells | Small | Sea | All Year | 4 a.m. - 9 p.m. |
Barreleye | 12,000 Bells | Small | Sea | All Year | 9 p.m. - 4 a.m. |
Betta | 2,500 Bells | Small | River | May-Sep | 9 a.m.-4 p.m. |
Bitterling | 900 Bells | Smallest | River | May-Sep | All Day |
Black Bass | 400 Bells | Large | River | All Year | All Day |
Blowfish | 5,000 Bells | Medium | Sea | May-Aug | 6 p.m.-4 a.m. |
Blue Marlin | 10,000 Bells | Largest | Pier | Jan-Mar, May-Nov | All Day |
Bluegill | 180 Bells | Small | River | All Year | 9 a.m.-4 p.m. |
Carp | 300 Bells | Large | Pond | All Year | All Day |
Coelacanth | 15,000 Bells | Largest | Sea (rainy days) | All Year | All Day |
Crucian Carp | 160 Bells | Small | River | All Year | All Day |
Dab | 300 Bells | Medium | Sea | Apr-Oct | All Day |
Dace | 240 Bells | Medium | River | All Year | 4 p.m.-9 a.m. |
Football Fish | 2,500 Bells | Large | Sea | May-Sep | 4 p.m.-9 a.m. |
Freshwater Goby | 400 Bells | Small | River | All Year | 4 p.m.-9 a.m. |
Goldfish | 1,300 Bells | Smallest | Pond | All Year | All Day |
Horse Mackerel | 150 Bells | Small | Sea | All Year | All Day |
Koi | 4,000 Bells | Large | Pond | All Year | 4 p.m.-9 a.m. |
Oarfish | 9,000 Bells | Largest | Sea | June-Nov | All Day |
Olive Flounder | 800 Bells | Large | Sea | All Year | All Day |
Pale Chub | 160 Bells | Smallest | River | All Year | 9 a.m.-4 p.m. |
Pike | 1,800 Bells | Largest | River | Mar-June | All Day |
Pond Smelt | 500 Bells | Small | River | June-Aug | All Day |
Pop-eyed Goldfish | 1,300 Bells | Smallest | Pond | All Year | 9 a.m.-4 p.m. |
Ranchu Goldfish | 4,500 Bells | Small | Pond | All Year | 9 a.m.-4 p.m. |
Red Snapper | 3,000 Bells | Large | Sea | All Year | All Day |
Sea Bass | 400 Bells | Largest | Sea | All Year | All Day |
Sea Butterfly | 1,000 Bells | Smallest | Sea | June-Sep | All Day |
Squid | 500 Bells | Medium | Sea | June-Feb | All Day |
Stringfish | 15,000 Bells | Largest | River (clifftop) | June-Sep | 4 p.m.-9 a.m. |
Tuna | 7,000 Bells | Largest | Pier | May-Oct | All Day |
Yellow Perch | 300 Bells | Medium | River | Apr-Sep | All Day |
Fish leaving at the end of the month Southern Hemisphere
Name | Bell Price | Shadow Size | Location | Seasonality | Active Hours |
---|---|---|---|---|---|
Pike | 1,800 Bells | Largest | River | Mar-June | All Day |
Fish coming next month in July Southern Hemisphere
No new fish are coming to the Southern Hemisphere in July.
Gone fishing
Those are all of the fish that you can currently catch in Animal Crossing: New Horizons this month, along with the fish that are coming and leaving soon. Make sure to nab all of these fish before they disappear for a while. I hope you're able to catch plenty of rare fish and make tons of Bells.
Animal Crossing: New Horizons
Main
Source: Nintendo
- Zelda outfits for Animal Crossing
- How to make money fast
- Multiplayer guide
- How to become best friends
- The NookPhone explained
- What is NookLink?
- Can you play Animal Crossing on Nintendo Switch Lite?
- Every Animal Crossing amiibo
- Best Animal Crossing Switch accessories
Get More Switch
Nintendo Switch
- Nintendo Switch Review
- Best microSD Cards for your Nintendo Switch
- Best Travel Cases for Nintendo Switch
- Best Nintendo Switch Accessories
- Nintendo Switch Jailbreak: Everything you need to know!
We may earn a commission for purchases using our links. Learn more.