Fireflies are coming to Animal Crossing: New Horizons in June
Source: iMore
All you would-be entomologists and bug lovers rejoice! You get to waste away the hours in Animal Crossing: New Horizons looking for rare and valuable creepy crawlies. Since the kind of insects that appear in the game change with the passage of time, you're going to want to check back in frequently so you can catch everything you can before some creatures disappear for a few months.
To help you out, we've made a list of all of the bugs you can catch this month along with lists showing which bugs will be coming and going from the game next month. Happy bug hunting! We also have a list of which fish you can catch this month.
Northern Hemisphere
For anyone who has their Animal Crossing: New Horizons game playing in the Northern Hemisphere, here are the bugs you'll be able to encounter this month.
Get an iPhone SE with Mint Mobile service for $30/mo
June bugs Northern Hemisphere
Source: iMore
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Agrias Butterfly | 3,000 Bells | Flying in the air | Apr-Sep | 8 a.m. - 5 p.m. |
Ant | 80 Bells | On rotten food | All Year | All Day |
Atlas Moth | 3,000 Bells | On tree trunks | Apr-Sep | 7 p.m. - 4 a.m. |
Bagworm | 600 Bells | Falls from shaken trees | All Year | All Day |
Banded Dragonfly | 4,500 Bells | Flying in the air | May-Oct | 8 a.m. - 5 p.m. |
Centipede | 300 Bells | Found after hitting rocks | Sep-June | 4 p.m. - 11 p.m. |
Cicada Shell | 10 Bells | On trees | July-Aug | All Day |
Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Day |
Common Butterfly | 160 Bells | Flying in the air | Apr-Aug | 4 a.m. - 7 p.m. |
Damselfly | 500 Bells | Flying in the air | Nov-Feb | All Day |
Darner Dragonfly | 230 Bells | Flying in the air | Apr-Oct | 8 a.m. - 5 p.m. |
Diving Beetle | 800 Bells | Ponds/Rivers | May-Sep | 8 a.m. - 7 p.m. |
Drone Beetle | 200 Bells | On trees | June-Aug | All Day |
Emperor Butterfly | 4,000 Bells | Flying in the air | June-Sep, Dec-Mar | 5 p.m. - 8 a.m. |
Firefly | 300 Bells | Flying in the air | June | 7 p.m.-4 a.m. |
Fly | 80 Bells | On garbage | All Year | All Day |
Giant Water Bug | 2,000 Bells | Pond/River | Apr-Sep | 7 p.m. - 8 a.m. |
Goliath Beetle | 8,000 Bells | On tree trunks | June-Sep | All Day |
Great Purple Emperor | 3,000 Bells | Flying in the air | May-Aug | 4 a.m. - 7 p.m. |
Hermit Crab | 1,000 Bells | Along the beach | All Year | 7 p.m. - 8 a.m. |
Honeybee | 200 Bells | Flying new flowers | Mar-July | 8 a.m. - 5 p.m. |
Jewel Beetle | 2,400 Bells | On trees | Apr-Aug | All Day |
Ladybug | 200 Bells | On flowers | Mar-June, Oct | 8 a.m.-5 p.m. |
Long Locust | 200 Bells | On the ground | Apr-Nov | 8 a.m. - 7 p.m. |
Madagascan Sunset Moth | 2,500 Bells | Flying in the air | Apr-Sep | 8 a.m. - 4 p.m. |
Man-Faced Stink Bug | 1,000 Bells | On flowers | Mar-Nov | 7 p.m. - 8 a.m. |
Mantis | 430 Bells | On flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Mosquito | 130 Bells | Flying in the air | June-Sep | 5 p.m. - 4 a.m. |
Moth | 130 Bells | Flying near light | All Year | 7 p.m. - 4 a.m. |
Orchid Mantis | 2,400 Bells | On white flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Paper Kite Butterfly | 1,000 Bells | Flying in the air | All Year | 8 a.m. - 7 p.m. |
Peacock Butterfly | 2,500 Bells | Flying in the air | Mar-June | 4 a.m.-7 p.m. |
Pill Bug | 250 Bells | Found after hitting rocks | Sep-June | 11 p.m. - 4 p.m. |
Pondskater | 130 Bells | Ponds | May-Sep | 8 a.m. - 7 p.m. |
Queen Alexandra's Birdwing | 4,000 Bells | Flying in the air | May-Sep | 8 a.m. - 4 p.m. |
Rainbow Stag | 6,000 Bells | On tree trunks | June-Sep | 7 p.m. - 8 a.m. |
Raja Brooke's Birdwing | 2,500 Bells | Flying in the air | Apr-Sep, Dec- Feb | 8 a.m. - 5 p.m. |
Rosalia Batesi Beetle | 3,000 Bells | On tree stumps | May-Sep | All Day |
Scorpion | 8,000 Bells | On the ground | May-Oct | 7 p.m. - 4 a.m. |
Snail | 250 Bells | On rocks when raining | All Year | All Day |
Spider | 480 Bells | Dangle from shaken trees | All Year | 7 p.m. - 8 a.m. |
Stinkbug | 120 Bells | On flowers | Mar-Nov | All Day |
Tiger Beetle | 1,500 Bells | On the ground | Feb-Nov | All Day |
Tiger Butterfly | 240 Bells | Flying in the air | Mar-Sep | 4 a.m. - 7 p.m. |
Violin Beetle | 450 Bells | On tree stumps | May-June, Sep-Nov | All Day |
Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
Warf Roach | 200 Bells | On rocks at the beach | All Year | All Day |
Yellow Butterfly | 160 Bells | Flying in the air | Mar-June, Sep-Oct | 4 a.m. - 7 p.m. |
Bugs leaving at the end of the month Northern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Centipede | 300 Bells | Found after hitting rocks | Sep-June | 4 p.m. - 11 p.m. |
Firefly | 300 Bells | Flying in the air | June | 7 p.m.-4 a.m. |
Ladybug | 200 Bells | On flowers | Mar-June, Oct | 8 a.m.-5 p.m. |
Peacock Butterfly | 2,500 Bells | Flying in the air | Mar-June | 4 a.m.-7 p.m. |
Pill Bug | 250 Bells | Found after hitting rocks | Sep-June | 11 p.m. - 4 p.m. |
Violin Beetle | 450 Bells | On tree stumps | May-June, Sep-Nov | All Day |
Yellow Butterfly | 160 Bells | Flying in the air | Mar-June, Sep-Oct | 4 a.m. - 7 p.m. |
Bugs coming next month in July Northern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Blue Weevil Beetle | 800 Bells | On a coconut | July-Aug | All Day |
Brown Cicada | 250 Bells | On trees | July- Aug | 8 a.m.- 5 p.m. |
Cicada Shell | 10 Bells | On trees | July-Aug | All Day |
Cyclommatus Stag | 8,000 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Earth-Boring Dung Beetle | 300 Bells | On the ground | Jul-Sep | All Day |
Evening Cicada | 660 Bells | On trees | July-Aug | 4 a.m.-8 a.m., 4 p.m.-7 p.m. |
Giant Cicada | 600 Bells | On trees | July-Aug | 8 a.m.-5 p.m. |
Giant Stag | 10,000 Bells | On trees | July-Aug | 11 p.m.-8 a.m. |
Giraffe Stag | 12,000 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Golden Stag | 12,000 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Grasshopper | 160 Bells | On the ground | July-Sep | 8 a.m.-5 p.m. |
Horned Atlas | 8,000 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Horned Dynastid | 1,350 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Horned Elephant | 8,000 Bells | On trees | July-Aug | 5 p.m.-8 a.m. |
Horned Hercules | Unknown | On trees | July-Aug | 5 p.m.-8 a.m. |
Miyama Stag | 1,000 Bells | On trees | July-Aug | All Day |
Saw Stag | 2,000 Bells | On trees | July-Aug | All Day |
Scarab Beetle | 10,000 Bells | On trees | July-Aug | 11 p.m.-8 a.m. |
Walker Leaf | 600 Bells | Below trees disguised as leaf items | July-Aug | All Day |
Walker Stick | 600 Bells | Falls from shaken trees | July-Nov | 4 a.m. - 8 a.m., 5 p.m. - 7 p.m. |
Southern Hemisphere
For anyone who has their Animal Crossing: New Horizons game playing in the Southern Hemisphere, here are the bugs you'll be able to encounter this month.
June bugs Southern Hemisphere
Source: iMore
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Ant | 80 Bells | On rotten food | All Year | All Day |
Bagworm | 600 Bells | Falls from shaken trees | All Year | All Day |
Centipede | 300 Bells | Found after hitting rocks | Mar-Dec | 4 p.m. - 11 p.m. |
Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Day |
Common Butterfly | 160 Bells | Flying in the air | Mar-Dec | 4 a.m. - 7 p.m. |
Damselfly | 500 Bells | Flying in the air | May-Aug | All Day |
Emperor Butterfly | 4,000 Bells | Flying in the air | Dec-Mar, June-Sep | 5 p.m. - 8 a.m. |
Fly | 80 Bells | On garbage | All Year | All Day |
Hermit Crab | 1,000 Bells | Along the beach | All Year | 7 p.m. - 8 a.m. |
Honeybee | 200 Bells | Flying new flowers | Mar-July | 8 a.m. - 5 p.m. |
Mole Cricket | 500 Bells | Underground | May-Nov | All Day |
Moth | 130 Bells | Flying near light | All Year | 7 p.m. - 4 a.m. |
Paper Kite Butterfly | 1,000 Bells | Flying in the air | All Year | 8 a.m. - 7 p.m. |
Pill Bug | 250 Bells | Found after hitting rocks | Mar-Dec | 11 p.m. - 4 p.m. |
Raja Brooke's Birdwing | 2,500 Bells | Flying in the air | Nov-Mar, June-Aug | 8 a.m. - 5 p.m. |
Snail | 250 Bells | On rocks when raining | All Year | All Day |
Spider | 480 Bells | Dangle from shaken trees | All Year | 7 p.m. - 8 a.m. |
Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
Warf Roach | 200 Bells | On rocks at the beach | All Year | All Day |
Bugs leaving at the end of the month Southern Hemisphere
No bugs will be leaving the Southern Hemisphere at the end of the month.
Bugs coming next month in July Southern Hemisphere
No new bugs will be coming to players in the Southern Hemisphere in July.
Swing that net
Now that you know which bugs are going to be here this month, along with which ones will be coming and going next month, you can really start focusing in on the ones you want to catch. We'll be updating this list to make sure it's helpful for the coming months. Good luck on your bug hunt! I hope you're able to catch all of the rarest and most valuable bugs out there.
Animal Crossing: New Horizons
Main
Source: Nintendo
- Zelda outfits for Animal Crossing
- How to make money fast
- Multiplayer guide
- How to become best friends
- The NookPhone explained
- What is NookLink?
- Can you play Animal Crossing on Nintendo Switch Lite?
- Every Animal Crossing amiibo
- Best Animal Crossing Switch accessories
Get More Switch
Nintendo Switch
- Nintendo Switch Review
- Best microSD Cards for your Nintendo Switch
- Best Travel Cases for Nintendo Switch
- Best Nintendo Switch Accessories
- Nintendo Switch Jailbreak: Everything you need to know!
We may earn a commission for purchases using our links. Learn more.