IIFL Finance Standalone March 2020 Net Sales at Rs 774.65 crore, down 8.34% Y-o-Y
Reported Standalone quarterly numbers for IIFL Finance are:
Net Sales at Rs 774.65 crore in March 2020 down 8.34% from Rs. 845.12 crore in March 2019.
Quarterly Net Profit at Rs. 16.67 crore in March 2020 down 91.51% from Rs. 196.27 crore in March 2019.
EBITDA stands at Rs. 314.36 crore in March 2020 down 31.4% from Rs. 458.25 crore in March 2019.
IIFL Finance EPS has decreased to Rs. 0.44 in March 2020 from Rs. 5.20 in March 2019.
IIFL Finance shares closed at 63.85 on May 28, 2020 (NSE) and has given -62.60% returns over the last 6 months and -84.64% over the last 12 months.
IIFL Finance | |
Standalone Quarterly Results | in Rs. Cr. |
Mar'20 | Dec'19 | Mar'19 | |
Net Sales/Income from operations | 774.65 | 610.66 | 845.12 |
Other Operating Income | -- | -- | -- |
Total Income From Operations | 774.65 | 610.66 | 845.12 |
EXPENDITURE | |||
Consumption of Raw Materials | -- | -- | -- |
Purchase of Traded Goods | -- | -- | -- |
Increase/Decrease in Stocks | -- | -- | -- |
Power & Fuel | -- | -- | -- |
Employees Cost | 110.61 | 106.42 | 118.88 |
Depreciation | 22.62 | 23.29 | 8.08 |
Excise Duty | -- | -- | -- |
Admin. And Selling Expenses | -- | -- | -- |
R & D Expenses | -- | -- | -- |
Provisions And Contingencies | 210.66 | -40.66 | -119.86 |
Exp. Capitalised | -- | -- | -- |
Other Expenses | 146.49 | 126.74 | 390.94 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 284.27 | 394.88 | 447.08 |
Other Income | 7.47 | 7.56 | 3.09 |
P/L Before Int., Excpt. Items & Tax | 291.74 | 402.43 | 450.17 |
Interest | 342.62 | 321.81 | 320.49 |
P/L Before Exceptional Items & Tax | -50.88 | 80.62 | 129.68 |
Exceptional Items | -- | 3.10 | 115.33 |
P/L Before Tax | -50.88 | 83.73 | 245.01 |
Tax | -18.16 | 18.61 | 48.74 |
P/L After Tax from Ordinary Activities | -32.71 | 65.12 | 196.27 |
Prior Year Adjustments | -- | -- | -- |
Extra Ordinary Items | 49.38 | -- | -- |
Net Profit/(Loss) For the Period | 16.67 | 65.12 | 196.27 |
Equity Share Capital | 75.67 | 63.93 | 63.84 |
Reserves Excluding Revaluation Reserves | -- | -- | -- |
Equity Dividend Rate (%) | -- | -- | -- |
EPS Before Extra Ordinary | |||
Basic EPS | 0.44 | 1.72 | 5.20 |
Diluted EPS | 0.44 | 1.72 | 5.16 |
EPS After Extra Ordinary | |||
Basic EPS | 0.44 | 1.72 | 5.20 |
Diluted EPS | 0.44 | 1.72 | 5.16 |
Public Share Holding | |||
No Of Shares (Crores) | -- | -- | -- |
Share Holding (%) | -- | -- | -- |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
b) Non-encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
Source : Dion Global Solutions Limited |
Moneycontrol Ready Reckoner
Now that payment deadlines have been relaxed due to COVID-19, the Moneycontrol Ready Reckoner will help keep your date with insurance premiums, tax-saving investments and EMIs, among others.
Download a copy