Agro Tech Foods Standalone March 2020 Net Sales at Rs 204.67 crore, up 2.24% Y-o-Y
Reported Standalone quarterly numbers for Agro Tech Foods are:
Net Sales at Rs 204.67 crore in March 2020 up 2.24% from Rs. 200.18 crore in March 2019.
Quarterly Net Profit at Rs. 4.01 crore in March 2020 down 51.98% from Rs. 8.35 crore in March 2019.
EBITDA stands at Rs. 11.04 crore in March 2020 down 29.77% from Rs. 15.72 crore in March 2019.
Agro Tech Foods EPS has decreased to Rs. 1.70 in March 2020 from Rs. 3.57 in March 2019.
Agro Tech Foods shares closed at 513.60 on May 28, 2020 (NSE) and has given -12.05% returns over the last 6 months and -3.07% over the last 12 months.
Agro Tech Foods | |
Standalone Quarterly Results | in Rs. Cr. |
Mar'20 | Dec'19 | Mar'19 | |
Net Sales/Income from operations | 204.45 | 228.34 | 200.02 |
Other Operating Income | 0.22 | 0.22 | 0.16 |
Total Income From Operations | 204.67 | 228.56 | 200.18 |
EXPENDITURE | |||
Consumption of Raw Materials | 101.62 | 126.31 | 104.43 |
Purchase of Traded Goods | 34.60 | 36.62 | 33.04 |
Increase/Decrease in Stocks | 7.41 | -3.12 | -2.32 |
Power & Fuel | -- | -- | -- |
Employees Cost | 11.78 | 10.53 | 11.15 |
Depreciation | 4.85 | 4.74 | 3.77 |
Excise Duty | -- | -- | -- |
Admin. And Selling Expenses | 1.95 | 6.04 | 2.81 |
R & D Expenses | -- | -- | -- |
Provisions And Contingencies | -- | -- | -- |
Exp. Capitalised | -- | -- | -- |
Other Expenses | 36.72 | 37.70 | 36.43 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.74 | 9.74 | 10.87 |
Other Income | 0.45 | 0.74 | 1.08 |
P/L Before Int., Excpt. Items & Tax | 6.19 | 10.48 | 11.95 |
Interest | 0.43 | 0.44 | 0.03 |
P/L Before Exceptional Items & Tax | 5.76 | 10.04 | 11.92 |
Exceptional Items | -- | -- | -- |
P/L Before Tax | 5.76 | 10.04 | 11.92 |
Tax | 1.75 | 2.55 | 3.57 |
P/L After Tax from Ordinary Activities | 4.01 | 7.49 | 8.35 |
Prior Year Adjustments | -- | -- | -- |
Extra Ordinary Items | -- | -- | -- |
Net Profit/(Loss) For the Period | 4.01 | 7.49 | 8.35 |
Equity Share Capital | 24.37 | 24.37 | 24.37 |
Reserves Excluding Revaluation Reserves | -- | -- | -- |
Equity Dividend Rate (%) | -- | -- | -- |
EPS Before Extra Ordinary | |||
Basic EPS | 1.70 | 3.17 | 3.57 |
Diluted EPS | 1.70 | 3.17 | 3.57 |
EPS After Extra Ordinary | |||
Basic EPS | 1.70 | 3.17 | 3.57 |
Diluted EPS | 1.70 | 3.17 | 3.57 |
Public Share Holding | |||
No Of Shares (Crores) | -- | -- | -- |
Share Holding (%) | -- | -- | -- |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
b) Non-encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
Source : Dion Global Solutions Limited |
Moneycontrol Ready Reckoner
Now that payment deadlines have been relaxed due to COVID-19, the Moneycontrol Ready Reckoner will help keep your date with insurance premiums, tax-saving investments and EMIs, among others.
Download a copy