Lupin Standalone March 2020 Net Sales at Rs 2,483.88 crore, down 16.42% Y-o-Y
Reported Standalone quarterly numbers for Lupin are:
Net Sales at Rs 2,483.88 crore in March 2020 down 16.42% from Rs. 2,971.86 crore in March 2019.
Quarterly Net Profit at Rs. 225.29 crore in March 2020 down 58.49% from Rs. 542.78 crore in March 2019.
EBITDA stands at Rs. 445.32 crore in March 2020 down 53.4% from Rs. 955.63 crore in March 2019.
Lupin EPS has decreased to Rs. 4.98 in March 2020 from Rs. 11.95 in March 2019.
Lupin shares closed at 881.15 on May 28, 2020 (NSE) and has given 9.55% returns over the last 6 months and 18.48% over the last 12 months.
Lupin | |
Standalone Quarterly Results | in Rs. Cr. |
Mar'20 | Dec'19 | Mar'19 | |
Net Sales/Income from operations | 2,439.12 | 2,664.09 | 2,898.36 |
Other Operating Income | 44.76 | 51.81 | 73.50 |
Total Income From Operations | 2,483.88 | 2,715.90 | 2,971.86 |
EXPENDITURE | |||
Consumption of Raw Materials | 682.49 | 711.55 | 633.28 |
Purchase of Traded Goods | 353.72 | 359.71 | 320.30 |
Increase/Decrease in Stocks | -35.86 | -21.23 | -108.06 |
Power & Fuel | -- | -- | -- |
Employees Cost | 432.42 | 422.62 | 408.95 |
Depreciation | 124.78 | 132.21 | 108.89 |
Excise Duty | -- | -- | -- |
Admin. And Selling Expenses | -- | -- | -- |
R & D Expenses | -- | -- | -- |
Provisions And Contingencies | -- | -- | -- |
Exp. Capitalised | -- | -- | -- |
Other Expenses | 815.70 | 844.43 | 809.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 110.63 | 266.61 | 798.63 |
Other Income | 209.91 | 86.80 | 48.11 |
P/L Before Int., Excpt. Items & Tax | 320.54 | 353.41 | 846.74 |
Interest | 11.38 | 18.91 | 7.99 |
P/L Before Exceptional Items & Tax | 309.16 | 334.50 | 838.75 |
Exceptional Items | -- | -380.03 | 2.24 |
P/L Before Tax | 309.16 | -45.53 | 840.99 |
Tax | 83.87 | 35.94 | 298.21 |
P/L After Tax from Ordinary Activities | 225.29 | -81.47 | 542.78 |
Prior Year Adjustments | -- | -- | -- |
Extra Ordinary Items | -- | -- | -- |
Net Profit/(Loss) For the Period | 225.29 | -81.47 | 542.78 |
Equity Share Capital | 90.60 | 90.58 | 90.50 |
Reserves Excluding Revaluation Reserves | -- | -- | -- |
Equity Dividend Rate (%) | -- | -- | -- |
EPS Before Extra Ordinary | |||
Basic EPS | 4.98 | -1.80 | 11.95 |
Diluted EPS | 4.95 | -1.80 | 11.90 |
EPS After Extra Ordinary | |||
Basic EPS | 4.98 | -1.80 | 11.95 |
Diluted EPS | 4.95 | -1.80 | 11.90 |
Public Share Holding | |||
No Of Shares (Crores) | -- | -- | -- |
Share Holding (%) | -- | -- | -- |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
b) Non-encumbered | |||
- Number of shares (Crores) | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
Source : Dion Global Solutions Limited |
Moneycontrol Ready Reckoner
Now that payment deadlines have been relaxed due to COVID-19, the Moneycontrol Ready Reckoner will help keep your date with insurance premiums, tax-saving investments and EMIs, among others.
Download a copy