Congress To Hold Online Agitation Today Demanding Aid For Poor
by NDTVMumbai:
The Congress will on Thursday hold an agitation through social media demanding monetary aid from the Centre for people from the unorganised sector in line with the “Nyay” scheme proposed by the party leader Rahul Gandhi, Maharashtra minister Balasaheb Thorat has said.
Mr Thorat, who heads the state Congress unit, said workers of the party will take part in the agitation through social media platforms like YouTube, Twitter, Facebook and Instagram.
He said a demand will be raised seeking the initial aid of Rs 10,000 for the poor and then Rs 7,500 per month for the next six months.
The agitation, with hashtag “SpeakUpIndia”, will be held online from 11 am to 2 pm on Thursday, he added.
Ahead of the Lok Sabha elections held last year, Rahul Gandhi had advocated implementation of the “Nyay” scheme proposing that a certain amount of money will be paid to the poor per month to enable them to make purchases.
The increased purchasing power of the poor will in turn help remonetise the economy, the Congress leader had said.
“We cannot go outside, on the streets now (due to the lockdown). Hence, we will be staging this agitation online tomorrow for those who are hit the worst by the lockdown.
“You have to take part in the agitation via YouTube, Twitter, Instagram, Facebook,” Mr Thorat said during an online interaction.
He said the Centre’s Rs 20 lakh crore special economic package is “more of offering loans than spending money to help the people hit by lockdown”.
“The economy will pick momentum only when the poor have money in hand to spend. So, the Centre should offer money in line with the Nyay scheme. This will in turn boost the economy,” he added.
Mr Thorat said 50 lakh workers of the Congress are expected to take part in the agitation across the country.
World
55,90,600Cases
29,53,049Active
22,87,105Recovered
3,50,446Deaths
Coronavirus has spread to 188 countries. The total confirmed cases worldwide are 55,90,600 and 3,50,446 have died; 29,53,049 are active cases and 22,87,105 have recovered as on May 27, 2020 at 9:06 am.
India
1,51,767 6387Cases
83,004 2282Active
64,426 3935Recovered
4,337 170Deaths
In India, there are 1,51,767 confirmed cases including 4,337 deaths. The number of active cases is 83,004 and 64,426 have recovered as on May 27, 2020 at 8:00 am.
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
Maharashtra DistrictCases Akola464 Aurangabad1341 Dhule119 Jalgaon502 Mumbai32683 Mumbai Suburban3164 Nagpur427 Nashik1052 Palghar692 Pune6735 Satara394 Solapur627 Thane8585 Yavatmal106 Ahmednagar75 Amravati195 Beed39 Bhandara19 Buldhana55 Chandrapur26 Hingoli128 Jalna90 Kolhapur341 Latur96 Nanded114 Nandurbar32 Parbhani24 Raigad946 Ratnagiri189 Sangli91 Gadchiroli26 gondia49 Osmanabad45 Sindhudurg17 Wardha7 Washim11 | 54758 2091 | 36012 826 | 16954 1168 | 1792 97 |
Andhra Pradesh DistrictCases Chittoor245 Guntur399 Krishna461 Kurnool684 Sri Potti Sriramulu Nell*168 Anantapur342 East Godavari159 Prakasam64 Srikakulam67 Visakhapatnam78 West Godavari121 Y.S.R.156 Vizianagaram17 | 3171 61 | 1105 | 2009 113 | 57 1 |
Karnataka DistrictCases Bengaluru Rural13 Bengaluru Urban284 Mysuru98 Bagalkote83 Ballari38 Belagavi182 Bidar110 Chikkaballapura125 Dakshina Kannada72 Dharwad45 Gadag37 Kalaburagi186 Mandya263 Tumakuru34 Uttara Kannada79 Vijayapura90 Chamarajanagara0 Chikkamagaluru12 Chitradurga11 Davangere135 Hassan121 Haveri8 Kodagu4 Kolar20 Koppal4 Raichur72 Ramanagara1 Shivamogga36 Udupi122 Yadgir157 | 2283 101 | 1491 58 | 748 43 | 44 |
Goa DistrictCases North Goa38 South Goa25 | 67 | 39 | 28 9 | 0 |
Tamil Nadu DistrictCases Chengalpattu578 Chennai10764 Kanchipuram260 Madurai243 Namakkal94 Ranipet97 Thanjavur124 Thiruvallur535 Thiruvarur43 Tiruppur113 Vellore46 Virudhunagar137 Ariyalur408 Coimbatore164 Cuddalore428 Dharmapuri6 Dindigul133 Erode67 Kallakurichi192 Kanniyakumari66 Karur82 Nagapattinam56 Perambalur123 Pudukkottai30 Ramanathapuram72 Salem73 Sivaganga38 Tenkasi82 The Nilgiris16 Theni114 Tiruchirappalli77 Tirunelveli324 Tirupathur30 Tiruvannamalai245 Tuticorin176 Villupuram363 Krishnagiri30 | 17728 646 | 8259 26 | 9342 611 | 127 9 |
Kerala DistrictCases Kannur221 Kottayam48 Alappuzha29 Idukki28 Kasaragod242 Kollam55 Kozhikode57 Malappuram59 Palakkad99 Pathanamthitta36 Thiruvananthapuram51 Thrissur40 Ernakulam44 Wayanad27 | 963 67 | 415 56 | 542 10 | 6 1 |
Chhattisgarh DistrictCases Raipur10 Korba41 Balod18 Baloda Bazar14 Balrampur9 Bastar0 Bemetara13 Bijapur1 Bilaspur42 Dantewada0 Dhamtari2 Durg11 Gariyaband5 Janjgir-Champa15 Jashpur3 Kabirdham13 Kanker9 Kondagaon0 Korea8 Mahasamund1 Mungeli70 Narayanpur0 Raigarh11 Rajnandgaon35 Sukma0 Surajpur8 Surguja7 | 361 70 | 282 63 | 79 7 | 0 |
Telangana DistrictCases Hyderabad1370 MedchalMalkajgiri37 Ranga Reddy78 Suryapet83 Vikarabad38 Warangal Urban29 Adilabad21 Jagitial45 Jangoan7 Jayashankar Bhupalapally9 Jogulamba Gadwal41 Kamareddy10 Karimnagar10 Khammam11 Kumuram Bheem Asifabad6 Mahabubnagar17 Mancherial33 Medak5 Nalgonda25 Narayanpet2 Nirmal20 Nizamabad74 RajannaSircilla7 Sangareddy15 Bhadradri Kothagudem4 Mahabubabad9 Mulugu3 Nagarkurnool4 Peddapalli3 Siddipet3 Wanaparthy0 Warangal Rural3 YadadriBhuvanagiri36 | 1991 71 | 650 | 1284 120 | 57 1 |
Odisha DistrictCases Baleshwar139 Bhadrak104 Jajapur242 Dhenkanal8 Kalahandi15 Kendrapara60 Khordha86 Koraput7 Sundargarh40 Anugul21 Balangir54 Bargarh1 Boudh33 Cuttack85 Deogarh24 Gajapati10 Ganjam369 Jagatsinghapur48 Jharsuguda5 Kandhamal13 Kendujhar16 Malkangiri18 Mayurbhanj18 Nabarangpur1 Nayagarh51 Nuapada14 Puri86 Rayagada0 Sambalpur5 Sonepur1 | 1517 79 | 777 | 733 84 | 7 |
Madhya Pradesh DistrictCases Barwani41 Bhopal1414 Dewas95 Dhar116 East Nimar229 Gwalior130 Indore3281 Jabalpur226 Ujjain687 Agar Malwa13 Alirajpur3 Betul21 Burhanpur295 Chhindwara6 Dindori16 Harda3 Hoshangabad37 Khargone117 Mandsaur107 Morena87 Raisen68 Ratlam28 Sagar110 Shajapur10 Shandol8 Sheopur6 Tikamgarh6 Vidisha20 Anuppur3 Ashoknagar12 Balaghat6 Bhind54 Chhatarpur8 Damoh16 Datia8 Guna3 Jhabua14 Katni1 Mandla12 Narsinghpur9 Neemuch92 Niwari0 Panna4 Rajgarh9 Rewa37 Satna23 Sehore7 Seoni2 Shivpuri8 Sidhi9 Singrauli11 Umaria5 | 7024 165 | 3030 42 | 3689 118 | 305 5 |
Gujarat DistrictCases Ahmadabad12127 Anand95 Arvalli112 Banas Kantha106 Bhavnagar125 Gandhinagar214 PanchMahals74 Surat1487 Vadodara937 Bharuch41 Botad54 Chhotaudepur24 Dang3 Dohad38 GirSomnath44 Jamnagar52 Kachchh52 Kheda69 Mahesana93 Mahisagar104 Narmada18 Naysari19 Patan81 Rajkot99 SabarKantha88 Surendranagar30 Tapi6 Valsad23 Amreli8 DevbhumiDwarka11 Junagadh26 Morbi3 Porbandar8 | 14821 361 | 6767 | 7139 503 | 915 27 |
Rajasthan DistrictCases Ajmer329 Banswara97 Bharatpur126 Jaipur1861 Jhalawar136 Jodhpur1238 Kota389 Nagaur394 Alwar52 Barmer22 Bhilwara151 Bikaner85 Chittorgarh213 Churu23 Dausa44 Dholpur28 Dungarpur285 Hanumangarh14 Jaisalmer48 Jhunjhunu63 Karauli9 Pali131 Rajsamand105 SawaiMadhopur22 Sikar68 Tonk165 Udaipur621 Baran5 Bundi0 Ganganagar4 Jalore97 Pratapgarh12 Sirohi64 | 7536 236 | 3195 13 | 4171 220 | 170 3 |
Haryana DistrictCases Faridabad253 Sonipat164 Ambala50 Bhiwani14 CharkiDadri9 Fatehabad13 Gurugram955 Hisar23 Jhajjar117 Jind30 Kaithal7 Karnal36 Kurukshetra21 Nuh65 Palwal30 Panchkula45 Panipat60 Rohtak31 Sirsa9 Yamunanagar7 Mahendragarh32 Rewari19 | 1305 121 | 464 61 | 824 59 | 17 1 |
Uttar Pradesh DistrictCases Agra895 Aligarh140 Amroha65 Bareilly14 Bijnor82 Bulandshahr107 Firozabad172 Gautam Buddha Nagar524 Kanpur Nagar255 Lucknow285 Mathura80 Meerut388 Moradabad189 Muzaffarnagar57 Rae Bareli67 Rampur174 Saharanpur257 Sant Kabeer Nagar71 Varanasi172 Auraiya19 Ayodhya83 Azamgarh57 Baghpat27 Bahraich55 Balrampur35 Banda23 Basti133 Bhadohi21 Budaun20 Etah23 Etawah30 Ghaziabad446 Ghazipur107 Gonda38 Gorakhpur67 Hapur109 Hardoi30 Jalaun39 Jaunpur162 Jhansi39 Kannauj36 Kasganj6 Kaushambi4 Mainpuri17 Mau18 Mirzapur20 Pilibhit14 Pratapgarh7 Prayagraj13 Sambhal67 Shamli28 Shravasti24 Sitapur29 Sultanpur71 Unnao19 Ambedkar Nagar55 Amethi86 Ballia35 Barabanki136 Chandauli28 Chitrakoot4 Deoria47 Farrukhabad28 Fatehpur1 Hamirpur3 Hathras23 Kanpur Dehat3 Kheri57 Kushi Nagar19 Lalitpur2 Maharajganj44 Mahoba1 Shahjahanpur17 Siddharth Nagar97 Sonbhadra5 | 6548 16 | 2680 | 3698 117 | 170 5 |
Delhi DistrictCases Central2849 East890 New Delhi1793 North1959 North East939 North West2423 Shahdara896 South896 South East1249 South West1149 West2001 | 14465 412 | 6954 | 7223 452 | 288 12 |
Assam DistrictCases Dhubri13 Goalpara13 Marigaon20 Baksa3 Barpeta1 Biswanath3 Bongaigaon8 Cachar33 Charaideo4 Chirang1 Darrang1 Dhemaji5 Dibrugarh1 Dima Hasao7 Golaghat68 Hailakandi14 Hojai48 Jorhat10 Kamrup19 Kamrup Metro132 KarbiAnglong9 Karimganj34 Kokrajhar3 Lakhimpur26 Majuli1 Nagaon38 Nalbari18 Sivasagar7 Sonitpur19 South SalmaraMancachar4 Tinsukia11 Udalguri4 West KarbiAnglong0 | 616 90 | 550 90 | 62 | 4 |
Sikkim DistrictCases East District0 North District0 South District1 West District0 | 1 | 1 | 0 | 0 |
Bihar DistrictCases Buxar116 Gaya53 Munger151 Patna214 Rohtas224 Arwal33 Aurangabad55 Banka70 Begusarai120 Bhagalpur96 Bhojpur54 Darbhanga62 Gopalganj90 Jehanabad117 Kaimur (bhabua)50 Lakhisarai40 Madhepura56 Madhubani134 Nalanda91 Nawada59 PurbiChamparan77 Purnia35 Saran33 Siwan59 Vaishali66 Araria14 Jamui31 Katihar109 Khagaria110 Kishanganj17 Muzaffarpur43 Pashchim Champaran48 Saharsa51 Samastipur71 Sheikhpura57 Sheohar5 Sitamarhi42 Supaul43 | 2983 253 | 2070 102 | 900 151 | 13 |
West Bengal DistrictCases 24 Paraganas North507 24 Paraganas South142 Darjeeling15 Howrah922 Jalpaiguri8 Kalimpong7 Kolkata1775 Maldah130 Medinipur East74 Medinipur West30 Hooghly256 Murshidabad71 Nadia47 Paschim Bardhaman40 Purba Bardhaman47 Alipurduar2 Bankura19 Birbhum55 Coochbehar5 Dinajpur Dakshin6 Dinajpur Uttar83 Jhargram6 Purulia9 | 4009 193 | 2240 116 | 1486 72 | 283 5 |
Andaman And Nicobar Islands DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 33 | 0 | 33 | 0 |
Puducherry DistrictCases Pondicherry44 Karaikal2 Mahe4 Yanam0 | 46 5 | 34 5 | 12 | 0 |
Arunachal Pradesh DistrictCases Anjaw0 Changlang0 Dibang Valley0 East Kameng0 East Siang0 Kamle0 KraDaadi0 KurungKumey0 Leparada0 Lohit1 Longding0 Lower Dibang Valley0 Lower Siang0 Lower Subansiri0 Namsai0 PakkeKessang1 Papum Pare1 Shi Yomi0 Siang0 Tawang0 Tirap0 Upper Siang0 Upper Subansiri0 West Kameng0 West Siang0 | 2 | 1 | 1 | 0 |
Nagaland DistrictCases Dimapur3 Kiphire0 Kohima0 Longleng0 Mokokchung0 Mon0 Peren0 Phek0 Tuensang1 Wokha0 Zunheboto0 | 4 1 | 4 1 | 0 | 0 |
Dadra And Nagar Haveli DistrictCases Dadra And Nagar Haveli3 | 2 | 2 | 0 | 0 |
Jharkhand DistrictCases Ranchi133 Bokaro17 Deoghar5 Dhanbad15 Garhwa56 Giridih17 Hazaribagh48 Jamtara3 Koderma29 Simdega10 Chatra1 Dumka3 East Singhbum28 Godda2 Gumla12 Khunti1 Latehar9 Lohardaga3 Pakur4 Palamu18 Ramgarh11 Sahebganj0 SaraikelaKharsawan4 West Singhbhum14 | 426 49 | 247 22 | 175 27 | 4 |
Tripura DistrictCases Gomati6 North Tripura4 Dhalai165 Khowai4 Sepahijala5 South Tripura4 Unakoti1 West Tripura9 | 207 13 | 42 13 | 165 | 0 |
Ladakh DistrictCases Kargil41 LehLadakh32 | 53 1 | 10 1 | 43 | 0 |
Jammu And Kashmir DistrictCases Anantnag246 Bandipora134 Shopian106 Srinagar185 Baramulla115 Budgam59 Ganderbal23 Jammu46 Kathua26 Kulgam175 Kupwara95 Rajouri9 Ramban65 Reasi11 Samba8 Udhampur27 Mirpur0 Muzaffarabad0 Doda2 Kishtwar4 Poonch3 Pulwama15 | 1759 91 | 902 66 | 833 24 | 24 1 |
Himachal Pradesh DistrictCases Chamba18 Hamirpur78 Kangra62 Sirmaur4 Solan20 Una30 Bilaspur11 Kinnaur0 Kullu1 Lahaul And Spiti0 Mandi12 Shimla8 | 247 24 | 175 24 | 67 | 5 |
Punjab DistrictCases Jalandhar255 Ludhiana243 Patiala116 Amritsar355 Barnala23 Faridkot71 Firozepur50 Gurdaspur142 Hoshiarpur112 Kapurthala40 Mansa27 Moga63 Pathankot45 S.A.S Nagar115 Sangrur105 Shahid Bhagat Singh Nagar (Nawanshahr)95 Sri Muktsar Sahib68 Tarn Taran172 Bathinda48 Fatehgarh Sahib46 Fazilka50 Rupnagar (Ropar)63 | 2106 46 | 148 26 | 1918 20 | 40 |
Uttarakhand DistrictCases Haridwar34 Dehradun81 Nainital135 Almora17 Bageshwar9 Chamoli11 Champawat8 PauriGarhwal10 Pithoragarh17 Rudraprayag3 Tehri Garhwal38 Udam Singh Nagar51 Uttar Kashi10 | 401 52 | 333 45 | 64 6 | 4 1 |
Manipur DistrictCases Bishnupur0 Chandel2 Churachandpur18 Imphal East2 Imphal West6 Jiribam0 Kakching0 Kamjong3 Kangpokpi2 Noney0 Pherzawl0 Senapati1 Tamenglong0 Tengnoupal0 Thoubal1 Ukhrul0 | 39 | 35 | 4 | 0 |
Chandigarh DistrictCases Chandigarh276 | 266 28 | 75 26 | 187 1 | 4 1 |
Daman And Diu | 0 | 0 | 0 | 0 |
Meghalaya DistrictCases East Khasi Hills18 East Garo Hills0 East Jaintia Hills0 North Garo Hills1 Ribhoi0 South Garo Hills0 South West Garo Hills0 South West Khasi Hills0 West Garo Hills1 West Jaintia Hills0 West Khasi Hills0 | 15 1 | 2 1 | 12 | 1 |
Mizoram DistrictCases Aizawl1 Champhai0 Hnahthial0 Khawzawl0 Kolasib0 Lawngtlai0 Lunglei0 Mamit0 Saiha0 Saitual0 Serchhip0 | 1 | 0 | 1 | 0 |
Lakshadweep DistrictCases Lakshadweep District0 | 0 | 0 | 0 | 0 |
Show more
Show less