Daily Market Report for May 27 2020
by krakenfxMay 27 2020 KRAKEN DIGITAL ASSET EXCHANGE $207M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP | |||
---|---|---|---|
BTC $9,170 ↑3.67% $165M | ETH $206.7 ↑3.28% $20.1M | USDT $1.00 ↓0.02% $7.95M | XRP $0.1978 ↑1.90% $4.8M |
XTZ $2.71 ↑0.74% $1.91M | LTC $43.69 ↑3.31% $1.43M | BCH $232.1 ↑1.87% $1.34M | ADA $0.0552 ↑4.48% $1.25M |
XMR $64.9 ↑4.92% $1.24M | DASH $73.3 ↑1.09% $409,157 | EOS $2.56 ↑2.81% $382,039 | XLM $0.0665 ↑2.77% $308,969 |
ETC $6.71 ↑0.75% $218,187 | ZEC $45.8 ↑2.44% $172,700 | ATOM $2.61 ↑1.16% $154,062 | REP $12.66 ↑2.26% $108,794 |
QTUM $1.62 ↓1.82% $100,550 | DOGE $0.0025 ↓1.25% $75,650 | MLN $4.08 ↑1.49% $61,608 | GNO $23.18 ↑1.80% $42,707 |
Visit the About section on our blog for more information about the Kraken Daily Market Report here.