Daily Market Report for May 25 2020
by krakenfxMay 25 2020 KRAKEN DIGITAL ASSET EXCHANGE $247M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP | |||
---|---|---|---|
BTC $8,912 ↓1.08% $205M | ETH $204.7 ↓0.65% $23.1M | USDT $1.00 ↑0.04% $5.57M | XRP $0.1953 ↓1.22% $4.05M |
BCH $231.5 ↑0.82% $2.01M | XTZ $2.73 →0.00% $1.98M | LTC $42.97 ↓0.62% $1.25M | ADA $0.0542 ↑0.36% $1.12M |
XMR $61.9 ↓1.26% $861,363 | ETC $6.85 ↑1.63% $573,592 | XLM $0.0659 ↓0.98% $408,213 | EOS $2.53 ↓1.17% $344,223 |
ATOM $2.61 ↓1.89% $247,916 | DASH $73.4 ↑0.01% $241,753 | QTUM $1.64 ↑1.23% $149,180 | ZEC $45.8 ↓0.85% $102,712 |
REP $12.44 ↑0.73% $79,648 | GNO $22.55 ↑1.94% $35,071 | MLN $4.06 ↑0.25% $31,742 | DOGE $0.0025 ↑0.60% $17,521 |
Visit the About section on our blog for more information about the Kraken Daily Market Report here.