Сообщества с 17.05.2020 по 24.05.2020

by

За период с 17.05.2020 по 24.05.2020 в сообществах произошли следующие изменения:

Сообщества, которые набрали больше одного подписчика:
atomic было 408, стало 475, прирост 67
iconicvidz было 0, стало 63, прирост 63
peekaboo было 0, стало 24, прирост 24
rukojop было 348, стало 369, прирост 21
reviews было 663, стало 677, прирост 14
canabis было 816, стало 828, прирост 12
divanniy было 8, стало 20, прирост 12
it было 44024, стало 44034, прирост 10
kolhoz было 1164, стало 1174, прирост 10
cmex было 58, стало 68, прирост 10
recommend было 2611, стало 2620, прирост 9
etymology было 227, стало 236, прирост 9
evilangels было 52, стало 61, прирост 9
korotkosmeshno было 0, стало 9, прирост 9
pirozhki было 638, стало 646, прирост 8
cpamota было 538, стало 546, прирост 8
cosmos было 61741, стало 61748, прирост 7
shapito было 1641, стало 1648, прирост 7
sexygirls было 550, стало 557, прирост 7
bestiarius было 445, стало 452, прирост 7
afflatus было 41869, стало 41875, прирост 6
anime было 982, стало 988, прирост 6
fognews было 940, стало 946, прирост 6
tableful было 638, стало 644, прирост 6
telega было 458, стало 464, прирост 6
what_people_do было 108, стало 114, прирост 6
clip было 65, стало 71, прирост 6
musicvideo–club было 30, стало 36, прирост 6
detkam было 17, стало 23, прирост 6
__________ было 0, стало 6, прирост 6
giveaways было 40023, стало 40028, прирост 5
anekdot было 5517, стало 5522, прирост 5
cm было 1615, стало 1620, прирост 5
iherb было 1211, стало 1216, прирост 5
shestakov было 594, стало 599, прирост 5
homerecords было 240, стало 245, прирост 5
ctpahhoe было 201, стало 206, прирост 5
engineers было 176, стало 181, прирост 5
mp было 66, стало 71, прирост 5
ladyinwhite было 28, стало 33, прирост 5
zapovednik_slonov было 17, стало 22, прирост 5
asiasongs было 9, стало 14, прирост 5
science было 82531, стало 82535, прирост 4
story было 70825, стало 70829, прирост 4
historyporn было 59003, стало 59007, прирост 4
soap было 47373, стало 47377, прирост 4
english было 46890, стало 46894, прирост 4
atheism было 8984, стало 8988, прирост 4
mp3biblion было 2495, стало 2499, прирост 4
memory было 2153, стало 2157, прирост 4
cyberpunk было 1737, стало 1741, прирост 4
todayilearned было 1206, стало 1210, прирост 4
rickandmorty было 871, стало 875, прирост 4
microproza было 867, стало 871, прирост 4
explore было 175, стало 179, прирост 4
sovietposters было 116, стало 120, прирост 4
rasteniya было 64, стало 68, прирост 4
edduardi было 0, стало 4, прирост 4
facts было 48871, стало 48874, прирост 3
future было 43950, стало 43953, прирост 3
diy было 42339, стало 42342, прирост 3
zdorov было 42107, стало 42110, прирост 3
math было 41122, стало 41125, прирост 3
bicycle было 40702, стало 40705, прирост 3
rightmusicvideo было 39806, стало 39809, прирост 3
architecture было 38926, стало 38929, прирост 3
creative было 4099, стало 4102, прирост 3
polka было 3932, стало 3935, прирост 3
meditation было 3044, стало 3047, прирост 3
illustrators было 2721, стало 2724, прирост 3
dogs было 2462, стало 2465, прирост 3
coronavirus было 1294, стало 1297, прирост 3
mults было 1146, стало 1149, прирост 3
flat было 923, стало 926, прирост 3
help–it было 887, стало 890, прирост 3
redhead было 815, стало 818, прирост 3
yellow было 751, стало 754, прирост 3
trusiki было 720, стало 723, прирост 3
pechal было 622, стало 625, прирост 3
vorchuchelo было 415, стало 418, прирост 3
hootorok было 246, стало 249, прирост 3
firearms было 142, стало 145, прирост 3
beerporn было 124, стало 127, прирост 3
rarebooks было 116, стало 119, прирост 3
forpva было 111, стало 114, прирост 3
barbatus было 56, стало 59, прирост 3
kpop было 44, стало 47, прирост 3
leonnetrotsky было 35, стало 38, прирост 3
lion было 20, стало 23, прирост 3
chipirovanie было 0, стало 3, прирост 3
kosmos было 0, стало 3, прирост 3
hahahahah было 58554, стало 58556, прирост 2
android было 45783, стало 45785, прирост 2
auto было 45263, стало 45265, прирост 2
animals было 42052, стало 42054, прирост 2
kino было 41645, стало 41647, прирост 2
porebrik было 41101, стало 41103, прирост 2
neuroscience было 41006, стало 41008, прирост 2
love было 39774, стало 39776, прирост 2
nerd было 39680, стало 39682, прирост 2
allsex было 39165, стало 39167, прирост 2
interpreted было 39136, стало 39138, прирост 2
loony_song было 38985, стало 38987, прирост 2
negabarit было 38196, стало 38198, прирост 2
moscow было 32350, стало 32352, прирост 2
picture было 4950, стало 4952, прирост 2
streetart было 2930, стало 2932, прирост 2
piski было 2636, стало 2638, прирост 2
labs было 2566, стало 2568, прирост 2
musicvideo было 2424, стало 2426, прирост 2
fox было 1483, стало 1485, прирост 2
stihi было 1327, стало 1329, прирост 2
holodilnik было 1295, стало 1297, прирост 2
red было 1143, стало 1145, прирост 2
erotic было 1072, стало 1074, прирост 2
18plus было 970, стало 972, прирост 2
besit было 918, стало 920, прирост 2
eroticism было 881, стало 883, прирост 2
galleryporn было 789, стало 791, прирост 2
ufo было 778, стало 780, прирост 2
cats было 736, стало 738, прирост 2
lubitelskoe было 706, стало 708, прирост 2
culture было 613, стало 615, прирост 2
tv–soap было 599, стало 601, прирост 2
warhistorypics было 521, стало 523, прирост 2
trollitota было 474, стало 476, прирост 2
glupoff было 463, стало 465, прирост 2
90–e было 421, стало 423, прирост 2
birds было 407, стало 409, прирост 2
navy было 407, стало 409, прирост 2
american_rock было 390, стало 392, прирост 2
psy было 386, стало 388, прирост 2
vizhu_rifmu было 369, стало 371, прирост 2
heckpomhoe было 349, стало 351, прирост 2
sky было 331, стало 333, прирост 2
rybalka было 314, стало 316, прирост 2
movnumber было 311, стало 313, прирост 2
occasio было 278, стало 280, прирост 2
vpp было 259, стало 261, прирост 2
anecdot было 245, стало 247, прирост 2
celebrity было 226, стало 228, прирост 2
eyes было 218, стало 220, прирост 2
estonia было 207, стало 209, прирост 2
boudoir было 195, стало 197, прирост 2
aquarium было 142, стало 144, прирост 2
rabinovich было 141, стало 143, прирост 2
raremetal было 132, стало 134, прирост 2
sword было 116, стало 118, прирост 2
cabinet было 104, стало 106, прирост 2
cbgb было 103, стало 105, прирост 2
bunnylicious было 94, стало 96, прирост 2
rug было 78, стало 80, прирост 2
clouds было 66, стало 68, прирост 2
masterok было 63, стало 65, прирост 2
stopcovid было 48, стало 50, прирост 2
artclub было 33, стало 35, прирост 2
mad было 28, стало 30, прирост 2
crow было 19, стало 21, прирост 2
creator было 0, стало 2, прирост 2
amanita было 0, стало 2, прирост 2

Сообщества, которые потеряли больше одного подписчика:
leprosorium было 19393, стало 19387, убыль –6
politics было 8211, стало 8207, убыль –4
ukraine было 8201, стало 8198, убыль –3
porn было 2916, стало 2913, убыль –3
preggo было 191, стало 188, убыль –3
avia было 39906, стало 39904, убыль –2
guns было 5661, стало 5659, убыль –2
xxx было 5436, стало 5434, убыль –2
humor было 3693, стало 3691, убыль –2
wine было 3187, стало 3185, убыль –2
telegram было 465, стало 463, убыль –2
pizda было 151, стало 149, убыль –2