Who won the Westminster Dog Show in 2020? Breed results, group winners & Best in Show
by James Crabtree-HanniganSiba, a standard poodle, won "Best in Show" at the 2020 Westminster Dog Show on Tuesday night.
Beating out dogs from more than 200 breeds at Madison Square Garden, Siba became the fifth standard poodle to earn the honor all-time.
Siba, who competed under the full entry name "GCHP CH Stone Run Afternoon Tea," was born in March 2016. She is co-owned by Connie Unger — who was the handler at Madison Square Garden — and William Lee.
Reserve best in show went to Bourbon, a whippet.
Earlier in the weekend, P!nk (Border collie) won the agility championship, and Heart (Labrador retriever) won her fifth consecutive obedience crown, adding to her claim to being the most dominant dynasty you've never heard of.
Below, Sporting News tracked Westminster Dog Show 2020 results, including Best in Show and winners by group and breed.
MORE: How much do the Westminster Dog Show winners make?
Contents:
- Best in Show winner
- Winners by group
- Hound breed results
- Toy breed results
- Non-sporting breed results
- Herding breed results
- Sporting breed results
- Working breed results
- Terrier breed results
Westminster Dog Show 2020 results
Best in Show
Best in Show winner: Siba (Standard poodle, Entry name: GCHP CH Stone Run Afternoon Tea)
Reserve Best in Show: Bourbon (Whippet, Entry name: GCHG CH Pinnacle Kentucky Bourbon)
Winners by group
Hound group
GROUP WINNER :GCHG CH Pinnacle Kentucky Bourbon (Whippet)
Toy group
GROUP WINNER :GCHP CH Oeste's In The Name Of Love (Havanese)
Non-sporting group
GROUP WINNER :GCHP CH Stone Run Afternoon Tea (Poodle — Standard)
Herding group
GROUP WINNER :GCHP CH Syringa - Akadia The Corsair (Shetland Sheepdog)
Sporting group
GROUP WINNER: GCHP CH Hillock's Jack Daniel'S RA JH CA RATN CGC (Golden Retriever)
Working group
GROUP WINNER: GCHP2 CH Cinnibon's Bedrock Bombshell (Boxer)
Terrier group
GROUP WINNER: GCHB CH Irvonhill Voignier (Wire Fox Terrier)
Winners by breed
Hound
Breed | Winner |
Afghan Hounds | GCHP CH Agha Djari's Fifth Dimension Of Sura |
American English Coonhounds | GCH CH CCH Kentucky Mtn Triple Edge Tess |
American Foxhounds | CH Hillwood's Lexington Queen |
Basenjis | GCHS CH Dark Moon's Black Tri Affair |
Basset Hounds | GCHP CH Topsfield-Sanchu Poppycock |
Beagles, Not Exceeding 13 In. | GCHB CH Pun Kotzky Alpenglow A Time To Dream |
Beagles, Over 13 In. But Not Exceeding 15 In. | GCHP CH Gwencalon's Tam O'Shanter |
Black and Tan Coonhounds | GCH CH Southwind Southern Belle |
Bloodhounds | GCHS CH Quiet Creek's Dance With Me |
Bluetick Coonhounds | GCHG CH Evenstar-Wesridge's One Hail Of A Man |
Borzois | CH Belisarius Jp Wild Rumpus |
Cirnechi dell'Etna | GCHB CH Cy'Era Zoe |
Dachshunds (Longhaired) | GCHG CH Hunderbar Hundeleben Druid's Fluid Sl |
Dachshunds (Smooth) | GCHP CH Passport's I Kissed A Girl Ss |
Dachshunds (Wirehaired) | GCHS CH J-Walk's Pink Diamond Sw |
English Foxhounds | GCH CH Monocacy Bend's Waterford |
Grand Basset Griffon Vendeens | GCHB CH Sidekick's Ice Queen At R-N-B CM |
Greyhounds | CH Ina's Fashion Divine |
Harriers | GCHB CH Blythmoor Sheez-Beez Tell Me No Tales |
Ibizan Hounds | GCHB CH Abbaio Yogurt Affairs |
Irish Wolfhounds | GCHS CH Dun Myrica Grainne Of Eagle |
Norwegian Elkhounds | GCH CH Vin-Melca's Vanguard |
Otterhounds | GCH CH Four Pillars' Lone Ranger |
Petits Bassets Griffons Vendeens | GCHS CH Lacey's Not My Circus |
Pharaoh Hounds | GCH CH Osiris Ricochet Xo |
Plotts | CH County Line Tuesday's Legacy |
Portuguese Podengo Pequenos | GCHB CH Houla's Jerry Loule' TKN |
Redbone Coonhounds | GCHG CH CCH Sidearm Despicable Me |
Rhodesian Ridgebacks | GCHS CH Lyonnese Ignite The Light |
Salukis | GCHG CH Aurora's Rhythm Of My Heart |
Scottish Deerhounds | CH Hollyrood Cosmopollyton |
Sloughi | |
Treeing Walker Coonhounds | GCH CH Cherry Creek Sioux War Paint CGC |
Whippets | GCHG CH Pinnacle Kentucky Bourbon |
Toy
Breed | Winner |
Affenpinschers | CH My Mila V. Tani Kazari |
Brussels Griffons | CH St Johns Walk Away To Highview |
Cavalier King Charles Spaniels | GCHS CH Orchard Hill Inclusive |
Chihuahuas (Long Coat) | GCHS CH Figgy's Valentino's Delight Of Cavahua |
Chihuahuas (Smooth Coat) | GCHB CH Bayard Sex Lies & Videotape @ Jaken |
Chinese Cresteds | GCHP CH Kaylen's General Kai Panda |
English Toy Spaniels (Blenheim & Prince Charles) | GCHB CH Tudorhurst Porthos Of Sanchi |
English Toy Spaniels (King Charles & Ruby) | GCHB CH San-Chi's Tribute To Adair |
Havanese | GCHP CH Oeste's In The Name Of Love |
Italian Greyhounds | GCHG CH Ferazi Gdm Titania At Jaros |
Japanese Chin | GCHS CH Touche's Espionage |
Maltese | GCHB CH Martin's Time Bomb Puff |
Manchester Terriers (Toy) | GCHB CH Passport Sunkissed It's A Yes From Me Bonchien |
Miniature Pinschers | GCHP CH Marlex Sunsprite Rose |
Papillons | GCHP CH Crown Jewel Royal Treasure At Adaugeo |
Pekingese | GCH CH Pequest Wasabi |
Pomeranians | CH Hc Poms Aaron |
Poodles (Toy) | GCHG CH Smash Jp Copenhagen |
Pugs | GCHB CH Whispering River's Crown Prince Charm |
Shih Tzu | GCHG CH Wang's Taxi Taxi Bobby D |
Silky Terriers | GCH CH Karisma The Boys Are Back In Town |
Toy Fox Terriers | GCHG CH Valcopy Hot N Flashy Niklby |
Yorkshire Terriers | GCHG CH Karma Hekan Mini Cooper |
Non-sporting
Breed | Winner |
American Eskimo Dogs | GCHG CH Anana's Frozen Tundra CGC |
Bichons Frises | GCHS CH Demartini's HRH Prince George Of Cambridge |
Boston Terriers | GCHS CH Widget's Heaven Sent At Tre Run BCAT RATN CGC TKI |
Bulldogs | GCHG CH Diamond Gold Majesu Pisko Bulls |
Chinese Shar-Pei | GCHG CH Majesty Legaxy Asia's Crown Jewel |
Chow Chows | GCHS CH Dreamland's Game Changer |
Cotons de Tulear | CH Amanda Amber Of Glory Fox |
Dalmatians | GCHG CH Bret D N Adventureland Star Coach |
Finnish Spitz | GCHS CH Bo-Co-Pa's I'M Sexy And I Know It |
French Bulldogs | GCHG CH Liburnium Diamond Fabelhaft |
Keeshonden | GCHG CH Skyline Summerwind Order in the Court |
Lhasa Apsos | GCHB CH Shut Up And Kiss Me Dell'Alberico At Xeralane |
Lowchen | GCHS CH Musicbox Got Your Six At Roman Reign |
Norwegian Lundehunds | CH Fleurette Lonewolf |
Poodles (Miniature) | GCH CH Encor Campanile Maestro |
Poodles (Standard) | GCHP CH Stone Run Afternoon Tea |
Schipperkes | GCHP2 CH Rivendel's Barefoot Bandit |
Shiba Inu | GCHP CH Jogoso's Makin' Waves |
Tibetan Spaniels | CH Judo's Shantideva At Kan Sing |
Tibetan Terriers | GCHS CH Barnstorm Blue Blood Royalty By Dzine |
Xoloitzcuintli | GCHB CH Qurra Tul Ain Omectecutli |
Herding
Breed | Winner |
Australian Cattle Dogs | GCHG CH Shalimar & Oakwood Message In A Bottle Renegade |
Australian Shepherds | GCHS CH Empyrean Copperridge Paint By Numbers |
Bearded Collies | GCHG CH Scott's Lady Liberty |
Beaucerons | GCHB CH Jaguar Noir Des Monts Du Lac |
Belgian Malinois | GCHS CH Goliath Du Domaine De Vauroux |
Belgian Sheepdogs | GCH CH Celebre Javert |
Belgian Tervuren | CH Mnm's Soleila Du Belgiador |
Bergamasco Sheepdog | GCHS CH Alp Angels Faggia Dell'Albera FDC CGC |
Berger Picards | GCHB CH Eclipse Focus Of Bon-Clyde CGC TKN |
Border Collies | GCH CH Sporting Fields Aeirs Above FDC CGC TKN ATT |
Bouviers des Flandres | GCH CH Quiche's Phoenix Rising |
Briards | GCHB CH Legion Of Boom De Bejaune |
Canaan Dogs | GCHG CH Pleasant Hill Avram Of Carters Creek CA |
Cardigan Welsh Corgis | GCHG CH Pawcific I Walk With The King PT CAA BCAT CGC TKN |
Collies (Rough) | GCH CH Kiriko's Rock Star |
Collies (Smooth) | GCHS CH Creekwood Lochlomun I'Ll Be D'amned |
Entlebucher Mountain Dogs | CH Liberty Run's Just A Master Of Deduction FDC |
Finnish Lapphunds | GCH CH Sugarok Field Of Gold |
German Shepherd | GCHP CH Marquis' Hermes V Kenlyn |
Icelandic Sheepdogs | GCHB CH Tri-Star Hroi Hottur Roy FDC NAP |
Miniature American Shepherds | GCHP CH Abingtons Way Out West |
Norwegian Buhunds | GCHS CH Tsarshadows Ragnar Lodbrok |
Old English Sheepdogs | GCHG CH Bagatelle Moonlight Drive |
Pembroke Welsh Corgis | GCH CH Coventry A Million Reasons |
Polish Lowland Sheepdogs | GCHS CH Snowhill's Zygmund Marley CDX RAE CGCA CGCU TKA |
Pulik | GCH CH Fuzzy Farm All Things Considered |
Pumik | GCHS CH Italianstyle Casper |
Pyrenean Shepherds | GCHS CH Isaby De Terra-Blue |
Shetland Sheepdogs | GCHP CH Syringa - Akadia The Corsair |
Spanish Water Dogs | GCHS CH Emanuell Wavelet |
Swedish Vallhunds | GCHS CH Foxberry Saber |
Sporting
Breed | Winner |
Brittanys | GCHS CH Dogwood Hollow Flashstorm JH CA |
Lagotti Romagnoli | GCHS CH Il Granaio Dei Malatesta Negroni Sbagliato |
Nederlandse Kooikerhondjes | GCH CH Harley De Hemert |
Pointers | GCH CH Solivia's Decisions, Decisions |
Pointers (German Shorthaired) | GCHS CH Hideaway Acres Glass Slipper RN CA |
Pointers (German Wirehaired) | GCH CH Heywire N Deep Harbor Love That Dirty Water CD JH AX OAJ NF |
Retrievers (Chesapeake Bay) | GCHP CH Pond Hollow Third Time's A Charm BN RN |
Retrievers (Curly-Coated) | GCHS CH Sun Devil King Of The Crossroads |
Retrievers (Flat-Coated) | GCHG CH Artic Sun's Pursuing The Dream JH |
Retrievers (Golden) | GCHP CH Hillock's Jack Daniel'S RA JH CA RATN CGC |
Retrievers (Labrador) | GCHB CH Lakeside Memoir Of Gallivant CGC TKN |
Retrievers (Nova Scotia Duck Tolling) | CH Roaneden's Dream Catcher |
Setters (English) | GCHG CH Wingfield 'N Chebaco Here And Now |
Setters (Gordon) | GCHG CH Hollyhunt Not By Chance |
Setters (Irish Red and White) | GCHS CH Killary's Grand Getaway CGC TKN |
Setters (Irish) | GCHG CH Sweetwood's Knave Of Hearts |
Spaniels (American Water) | |
Spaniels (Boykin) | CH Thornhill's Amberfield Surf's Up DJ |
Spaniels (Clumber) | GCHB CH Paradise Island Breeze |
Spaniels (Cocker) A.S.C.O.B. | GCHG CH Foley's Frat Party CGC |
Spaniels (Cocker) Black | GCHG CH Sovran's La Rejouissance |
Spaniels (Cocker) Parti-Color | CH Very Vigie Nobody Is Perfect |
Spaniels (English Cocker) | GCHS CH Foxwoods Ivywood All Hallows Eve |
Spaniels (English Springer) | GCHG CH Legacy Oak Emperor |
Spaniels (Field) | CH Sandscape Infinity |
Spaniels (Irish Water) | GCH CH Poole's Ide Say No More CD RN CGC |
Spaniels (Sussex) | GCHB CH Maritime Job Is Done Walk Away |
Spaniels (Welsh Springer) | GCH CH Clussexx Got The Go Ahead From Stonecroft |
Spinoni Italiani | GCHG CH Spinfandel The Force Is Strong CGC |
Vizslas | GCHP CH Tradewind's Ida Bomb JH CA |
Weimaraners | GCHP CH Silhouette's Spellbound |
Wirehaired Pointing Griffons | GCHG CH Whiskeytown Genesee On Tap MH |
Wirehaired Vizslas | GCHS CH Lascard De La Lande De Bourberouge FDC CA CGCA CGCU TKI |
Working
Breed | Winner |
Akitas | GCHB CH Stecal's Billie Jean |
Alaskan Malamutes | GCHP CH Taolanquest Flying Cloud |
Anatolian Shepherd | GCH CH Chevaliers Du Roland's Strudel |
Bernese Mountain | GCHB CH Thalassa's Tea Biscuit V Bigrock |
Black Russian Terriers | GCHP CH Oles Ognennij Zver CGCU |
Boerboels | GCHB CH Fuller's Simply Irresistible FDC CA RATO DJA DNA AJ CGCA CGCU TKP |
Boxers | GCHP2 CH Cinnibon's Bedrock Bombshell |
Bullmastiffs | GCHS CH Silverback's Wind Of Fate |
Cane Corsos | GCHS CH La Lupa Potrero Himinglaefa Thorir Adama TKN |
Doberman Pinschers | GCHG CH Protocol's To The Victor Go The Spoils CAA |
Dogues de Bordeaux | GCHS CH Camelot's A New Hope |
German Pinschers | GCHB CH Frenchs Pride Trophy Hunter |
Giant Schnauzers | GCHB CH Long Grove's Saint Louis |
Great Danes | GCHS CH Vztop-Hillside Doctor's Blue Dream |
Great Pyrenees | GCHG CH Brynjulf Wahoo Creek Don't You Feel It RN CGC TKN |
Greater Swiss Mountain Dogs | GCHP CH Trout Creek's Written Onna Star RN CGC TKN |
Komondorok | GCH CH Meadow View Quintessential Zillion To One |
Kuvaszok | GCH CH Ederra's Dodger Blue Of Glacier Creek |
Leonbergers | GCHS CH Lowenhohle's Magical Phalin Perrin THDN CGC |
Mastiffs | GCHP CH Millenniums Ain'T No Stopping Us Now RN FDC TT CGCA |
Neapolitan Mastiffs | GCHB CH Caledonia Mastini Grazia |
Newfoundlands | CH Bowater's Guardian Spirit |
Portuguese Water Dogs | GCHB CH Far Away Black Star CGC TKI |
Rottweilers | GCHP CH Magicwinds River Of Dreams TT CGC TKN |
Samoyeds | GCHB CH Polar Mist Kick Up The Party |
Siberian Huskies | GCHP CH Sharin Nick Of Dynasty Rc Kennel |
St Bernards | GCHS CH Kris's Kountry Poker Face |
Standard Schnauzers | GCHS CH Crivitz Humphrey Bogart Von Diable |
Tibetan Mastiffs | GCH CH Drakyi Dreamland's Big Red Dog |
Terrier
Breed | Winner |
Airedale Terriers | CH Longvue Buonaire Daredevil With Tailsup |
American Hairless Terriers | CH Edelweiss Two In The Pynk |
American Staffordshire Terriers | GCHP CH Roadhouse's Life Of The Party CA RATN DN CGCA |
Australian Terriers | GCHS CH Ludlu's Marshmallow Attack |
Bedlington Terriers | CH Chelsea's Lifelong Fast Lane CA |
Border Terriers | GCHB CH Bascovail Floatin' Purple Draegonfly |
Bull Terriers (Colored) | GCHS CH Grabo Testarossa Formula For Drama |
Bull Terriers (White) | GCH CH Envoys Hard Cider BN RI CGC |
Cairn Terriers | GCHB CH Mcalister's Catch Me If You Can |
Cesky Terriers | GCHB CH Norkinstein Bavaria |
Dandie Dinmont Terriers | CH Bonnyrigg Lady Beatrix Potter |
Fox Terriers (Smooth) | GCH CH Hampton Ct Broxden Dropthe Mic |
Fox Terriers (Wire) | GCHB CH Irvonhill Voignier |
Glen of Imaal Terriers | GCHB CH Abberann Black Velvet Band By Galore |
Irish Terriers | GCHG CH Trackways Cassidy Pi'D Piper |
Kerry Blue Terriers | GCHB CH Kallehan Super Power |
Lakeland Terriers | CH Keslake's Cocktails At Six |
Manchester Terriers (Standard) | GCHG CH Noble's Random Reaction At Toria BCAT CGC TKI |
Miniature Bull Terriers | GCHS CH Brownstone's Ultimate Weapon |
Miniature Schnauzers | GCHG CH Carmel Sky High Wish Upon A Star |
Norfolk Terriers | GCHS CH Avalon's Rocket Man @ Rexroth |
Norwich Terriers | GCH CH Thistledews's Rhymes With Dolores |
Parson Russell Terriers | GCH CH Highland Downs Perfectly Normal |
Rat Terriers | GCH CH Indigo Igo Legacys Next Phase Shake Ur Money Maker |
Russell Terriers | GCH CH Woodsongs Makers Mark |
Scottish Terriers | CH Ceilidh's Corryvreckan of The Royal Dragoons |
Sealyham Terriers | GCH CH Forlegd Steezy Han Solo |
Skye Terriers | GCH CH Gleanntan's Sure Shot Greyjoy |
Soft Coated Wheaten Terriers | GCHS CH Doubloon's Extreme Gamer |
Staffordshire Bull Terriers | CH Willaby's Gone Walkabout BCAT CGC TKN |
Welsh Terriers | GCHG CH Brightluck Money Talks |
West Highland White Terriers | GCHS CH Skyehigh's James Bay |