Christmas Comes Early With These 28 Upcoming Dividend Increases
by Dividend DerekSummary
- All stocks have at least five fiscal years of dividend growth history and come from the U.S. Dividend Champions List.
- 28 increases for next week (up from 5 last week).
- An average increase of 5.77%, median increase of 4.16%, and seven with an increase of at least 10%.
Introduction
This article series is designed to keep investors informed of upcoming dividend increases. For dividend growth investors, this can be an opportunity to start or add to positions prior to a new increased payout. This can be especially important for retirees who live on dividend checks.
The lists I've compiled provide various stats for the stocks that are increasing their dividends next week.
This list is a trimmed-down version only covering dividend increases. A full upcoming dividend calendar is always available here. If you know how this was built and the caveats, feel free to jump down to the lists themselves.
How It's Assembled
The information presented below was created by combining the "U.S. Dividend Champions" spreadsheet hosted here with upcoming dividend information from Nasdaq. This meshes metrics about companies with dividend growth history with upcoming dividend payments (and whether those payments are increasing). These companies all have a minimum five-year dividend growth history.
As a point of clarification, companies are included that may not raise their dividend every calendar year, but the total annual dividend received will still be higher each year. One such example is Bank of America (BAC).
In the table here on SA, the annual dividend payout received by a shareholder increased for each year in this time frame. Thus, it is eligible for inclusion in the "CCC" list.
That said, it did pay out the same amount for eight quarters in a row, but again, the total annual amount increased each year.
United Technologies (UTX) is another example.
What Is the Ex-Dividend Date?
The "ex-dividend" date is the date you are no longer entitled to the dividend or distribution. You need to have made your purchase by the preceding business day. If the date is a Tuesday, you need to have purchased (or already owned) shares by market close on Monday. Be aware that for any stock going ex-dividend on a Monday (or Tuesday, if Monday is a holiday), you must own it by the prior Friday.
Dividend Streak Categories
Here are the definitions of the streak categories, as I'll be using them throughout the piece:
- King: 50+ years
- Champion/Aristocrat: 25+ years
- Contender: 10-24 years
- Challenger: 5+ years
Fun Facts
Category | Count |
King | 0 |
Champion | 7 |
Contender | 10 |
Challenger | 11 |
The Main List
The data is sorted by the ex-dividend day (ascending) and then the streak (descending):
Name | Ticker | Streak | Forward Yield | Ex-Div Date | Increase Percent | Streak Category |
Becton, Dickinson and Company | (BDX) | 48 | 1.23 | 9-Dec-19 | 2.60% | Champion |
V.F. Corporation | (VFC) | 47 | 2.18 | 9-Dec-19 | 11.63% | Champion |
UMB Financial Corporation | (UMBF) | 28 | 1.88 | 9-Dec-19 | 3.33% | Champion |
South Jersey Industries, Inc. | (SJI) | 21 | 3.87 | 9-Dec-19 | 2.79% | Contender |
United Bancorp, Inc. | (UBCP) | 6 | 4.34 | 9-Dec-19 | 1.82% | Challenger |
Spire Inc. | (SR) | 17 | 3.19 | 10-Dec-19 | 5.24% | Contender |
HP Inc. | (HPQ) | 10 | 3.49 | 10-Dec-19 | 10.00% | Contender |
Ameren Corporation | (AEE) | 6 | 2.66 | 10-Dec-19 | 4.21% | Challenger |
Mercury General Corporation | (MCY) | 33 | 5.13 | 11-Dec-19 | 0.48% | Champion |
MDU Resources Group, Inc. Common Stock (Holding Com... | (MDU) | 28 | 2.83 | 11-Dec-19 | 1.97% | Champion |
American Assets Trust, Inc. | (AAT) | 9 | 2.53 | 11-Dec-19 | 7.14% | Challenger |
United Bankshares, Inc. | (UBSI) | 45 | 3.71 | 12-Dec-19 | 2.94% | Champion |
Automatic Data Processing, Inc. | (ADP) | 44 | 2.16 | 12-Dec-19 | 15.19% | Champion |
Utah Medical Products, Inc. | (UTMD) | 17 | 1.06 | 12-Dec-19 | 1.82% | Contender |
PolyOne Corporation | (POL) | 10 | 2.62 | 12-Dec-19 | 4.10% | Contender |
Motorola Solutions, Inc. | (MSI) | 10 | 1.55 | 12-Dec-19 | 12.28% | Contender |
Carolina Financial Corporation | (CARO) | 8 | 0.96 | 12-Dec-19 | 11.11% | Challenger |
C&F Financial Corporation | (CFFI) | 8 | 2.69 | 12-Dec-19 | 2.70% | Challenger |
Crown Castle International Corp. (REIT) | (CCI) | 6 | 3.57 | 12-Dec-19 | 6.67% | Challenger |
Gaming and Leisure Properties, Inc. | (GLPI) | 5 | 6.68 | 12-Dec-19 | 2.94% | Challenger |
National Storage Affiliates Trust Common Shares of ... | (NSA) | 5 | 3.87 | 12-Dec-19 | 3.13% | Challenger |
Prosperity Bancshares, Inc. | (PB) | 22 | 2.68 | 13-Dec-19 | 12.20% | Contender |
DTE Energy Company | (DTE) | 11 | 3.23 | 13-Dec-19 | 7.20% | Contender |
Stock Yards Bancorp, Inc. | (SYBT) | 10 | 2.65 | 13-Dec-19 | 3.85% | Contender |
Iron Mountain Incorporated (Delaware)Common Stock REIT | (IRM) | 10 | 7.59 | 13-Dec-19 | 1.15% | Contender |
Merck & Company, Inc. Common Stock (NEW) | (MRK) | 9 | 2.75 | 13-Dec-19 | 10.91% | Challenger |
United Community Banks, Inc. | (UCBI) | 7 | 2.34 | 13-Dec-19 | 5.88% | Challenger |
Enterprise Financial Services Corporation | (EFSC) | 5 | 1.52 | 13-Dec-19 | 6.25% | Challenger |
Field Definitions
Streak: This is years of dividend growth history sourced from the U.S. Dividend Champions spreadsheet.
Forward Yield: This is the new payout rate divided by the current share price.
Ex-Dividend Date: This is the date before which you need to own the stock.
Increase Percent: This is the amount by which the dividend is being increased.
Streak Category: This is the overall dividend history classification of the company.
Show Me the Money
Here's a table mapping the new rates versus the old rates. It also reiterates the increase in percentage. This table is sorted the same way as the first table (ex-dividend day ascending, dividend streak descending).
Ticker | Old Rate | New Rate | Increase Percent |
BDX | 0.77 | 0.79 | 2.60% |
VFC | 0.43 | 0.48 | 11.63% |
UMBF | 0.3 | 0.31 | 3.33% |
SJI | 0.288 | 0.295 | 2.79% |
UBCP | 0.1375 | 0.14 | 1.82% |
SR | 0.5925 | 0.6225 | 5.10% |
HPQ | 0.16 | 0.176 | 10.00% |
AEE | 0.475 | 0.495 | 4.21% |
MCY | 0.6275 | 0.63 | 0.40% |
MDU | 0.203 | 0.207 | 1.97% |
AAT | 0.28 | 0.3 | 7.14% |
UBSI | 0.34 | 0.35 | 2.94% |
ADP | 0.79 | 0.91 | 15.19% |
UTMD | 0.275 | 0.28 | 1.82% |
POL | 0.195 | 0.203 | 4.10% |
MSI | 0.57 | 0.64 | 12.28% |
CARO | 0.09 | 0.1 | 11.11% |
CFFI | 0.37 | 0.38 | 2.70% |
CCI | 1.125 | 1.2 | 6.67% |
GLPI | 0.68 | 0.7 | 2.94% |
NSA | 0.32 | 0.33 | 3.13% |
PB | 0.41 | 0.46 | 12.20% |
DTE | 0.945 | 1.013 | 7.20% |
SYBT | 0.26 | 0.27 | 3.85% |
IRM | 0.611 | 0.618 | 1.15% |
MRK | 0.55 | 0.61 | 10.91% |
UCBI | 0.17 | 0.18 | 5.88% |
EFSC | 0.16 | 0.17 | 6.25% |
Additional Metrics
Here are some additional metrics related to these companies, including yearly pricing action and the P/E ratio. This table is sorted the same way as the table above. The value investor may find stock ideas with those companies near their 52-week lows. They may provide a larger margin of safety and inflated yield.
Ticker | Current Price | 52 Week Low | 52 Week High | PE Ratio | % Off Low | % Off High |
BDX | 257.23 | 208.62 | 264.74 | 65.61 | 22% Off Low | 3% Off High |
VFC | 88.04 | 67.17 | 96.2 | 27.52 | 37% Off Low | 6% Off High |
UMBF | 65.93 | 57.9 | 71.97 | 16.3 | 13% Off Low | 8% Off High |
SJI | 30.51 | 26.06 | 34.48 | 33.01 | 17% Off Low | 11% Off High |
UBCP | 12.9 | 10.25 | 13 | 13.22 | 26% Off Low | New High |
SR | 78.08 | 70.53 | 88 | 21.99 | 10% Off Low | 11% Off High |
HPQ | 20.05 | 15.93 | 24.17 | 9.7 | 26% Off Low | 17% Off High |
AEE | 74.36 | 62.51 | 80.85 | 22.9 | 18% Off Low | 8% Off High |
MCY | 49.09 | 46.69 | 65.22 | 13.13 | 5% Off Low | 24% Off High |
MDU | 29.35 | 22.73 | 29.49 | 18.02 | 28% Off Low | 0% Off High |
AAT | 47.51 | 38.15 | 49.26 | 61.6 | 24% Off Low | 3% Off High |
UBSI | 37.78 | 29.13 | 40.7 | 14.86 | 28% Off Low | 7% Off High |
ADP | 168.57 | 121.4 | 174.5 | 31.47 | 37% Off Low | 3% Off High |
UTMD | 106.15 | 73.98 | 110 | 29.02 | 40% Off Low | 3% Off High |
POL | 30.91 | 24.47 | 35.3 | 18.2 | 26% Off Low | 11% Off High |
MSI | 165.14 | 108.25 | 182.28 | 27.91 | 52% Off Low | 9% Off High |
CARO | 41.88 | 27.62 | 42.68 | 15.37 | 51% Off Low | 1% Off High |
CFFI | 56.6 | 45.66 | 56.6 | 10.58 | 22% Off Low | 1% Off High |
CCI | 134.53 | 103.21 | 149.47 | 67.32 | 29% Off Low | 10% Off High |
GLPI | 41.91 | 31.19 | 43.12 | 28.25 | 34% Off Low | 2% Off High |
NSA | 34.14 | 25.11 | 35.76 | 0 | 35% Off Low | 4% Off High |
PB | 68.66 | 57.01 | 75.36 | 14.83 | 20% Off Low | 8% Off High |
DTE | 125.26 | 107.22 | 134.36 | 20.99 | 15% Off Low | 7% Off High |
SYBT | 40.78 | 28.02 | 41.64 | 14.78 | 45% Off Low | 2% Off High |
IRM | 32.55 | 29.28 | 37.32 | 27.66 | 10% Off Low | 12% Off High |
MRK | 88.67 | 70.89 | 88.67 | 24.36 | 23% Off Low | New High |
UCBI | 30.8 | 20.23 | 31.6 | 13.7 | 50% Off Low | 2% Off High |
EFSC | 44.88 | 36.09 | 47.02 | 13.08 | 23% Off Low | 4% Off High |
Tickers by Yield and Growth Rates
Some investors are more interested in current yield, so this table is sorted descending by yield. This also includes some of the historical dividend growth rates as a bonus. Additionally, the "Chowder Rule" has been included, which is the current yield + five-year dividend growth rate.
Ticker | Yield | 1 Yr DG | 3 Yr DG | 5 Yr DG | 10 Yr DG | Chowder Rule |
IRM | 7.59 | 6.8 | 7.2 | 16.8 | 24.3 | |
GLPI | 6.68 | 2.8 | 5.6 | |||
MCY | 5.13 | 0.4 | 0.4 | 0.4 | 0.8 | 5.5 |
UBCP | 4.34 | 13 | 12 | 12.4 | -0.4 | 16.6 |
SJI | 3.87 | 2.7 | 3.9 | 4.6 | 7.6 | 8.4 |
NSA | 3.87 | 11.5 | 29 | |||
UBSI | 3.71 | 3 | 2 | 1.7 | 1.6 | 5.3 |
CCI | 3.57 | 9.6 | 8.5 | |||
HPQ | 3.49 | 5 | 18.8 | 16.3 | 14 | 19.5 |
DTE | 3.23 | 6.9 | 8 | 6.7 | 5.2 | 9.7 |
SR | 3.19 | 7.1 | 6.9 | 5.8 | 4.1 | 8.8 |
MDU | 2.83 | 2.6 | 2.7 | 2.7 | 3 | 5.5 |
MRK | 2.75 | 2.1 | 2.2 | 2.2 | 2.4 | 4.7 |
CFFI | 2.69 | 4.5 | 4.8 | 3.5 | 1.1 | 6.1 |
PB | 2.68 | 5.9 | 9.7 | 10.9 | 11.2 | 13.6 |
AEE | 2.66 | 3.9 | 3.7 | 2.9 | -3.1 | 5.6 |
SYBT | 2.65 | 20 | 14.5 | 12.2 | 7.8 | 14.8 |
POL | 2.62 | 29.6 | 20.5 | 24.9 | 27.5 | |
AAT | 2.53 | 3.8 | 4.8 | 5.1 | 7.6 | |
UCBI | 2.34 | 44.4 | 35.3 | 6.8 | ||
VFC | 2.18 | 9.9 | 12.4 | 15.6 | 12.5 | 17.6 |
ADP | 2.16 | 15.8 | 10.4 | 11.7 | 10 | 13.9 |
UMBF | 1.88 | 12.3 | 6.8 | 5.9 | 6.2 | 7.7 |
MSI | 1.55 | 10.6 | 15.2 | 13.8 | 9.9 | 15.2 |
EFSC | 1.52 | 6.8 | 21.4 | 17.5 | 8.4 | 19 |
BDX | 1.23 | 2.7 | 7.1 | 8.3 | 10.2 | 9.5 |
UTMD | 1.06 | 1.9 | 1.8 | 1.9 | 1.8 | 2.9 |
CARO | 0.96 | 35.3 | 24.2 | 55.9 | 56.8 |
Conclusion
I hope you find this information valuable. Let me know if you want to see additional data points or what may help make this more useful.
As always, do your due diligence on any stock before buying or selling. Happy investing!
Disclosure: I/we have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.