NIGERIA: Daily Parallel Market Exchange Rate (November 29th 2019)
by Research TeamNigeria’s Parallel Market Exchange rate is a daily compilation of the price of the Naira against three major currencies in the world. This tracker dates from April 1, 2019.
Note: Rates displayed here may be different from rates used in actual trades.
Date | Currency | Buy(AM) | Sell(AM) | Buy(PM) | Sell(PM) | Volatility |
---|---|---|---|---|---|---|
11/29/2019 | Pounds | 462 | 466 | Low | ||
11/29/2019 | Dollar | 358 | 360 | Low | ||
11/29/2019 | Euro | 390 | 395 | Low | ||
11/28/2019 | Pounds | 462 | 467 | 462 | 466 | Low |
11/28/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/28/2019 | Euro | 390 | 395 | 390 | 395 | Low |
11/27/2019 | Pounds | 460 | 465 | 462 | 467 | Low |
11/27/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/27/2019 | Euro | 391 | 396 | 390 | 395 | Low |
11/26/2019 | Pounds | 462 | 466 | 462 | 466 | Low |
11/26/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/26/2019 | Euro | 390 | 395 | 390 | 395 | Low |
11/25/2019 | Pounds | 460 | 465 | 462 | 466 | Low |
11/25/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/25/2019 | Euro | 390 | 398 | 390 | 395 | Low |
11/22/2019 | Pounds | 460 | 464 | 460 | 465 | Low |
11/22/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
11/22/2019 | Euro | 390 | 398 | 390 | 398 | Low |
11/21/2019 | Pounds | 460 | 464 | 460 | 464 | Low |
11/21/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
11/21/2019 | Euro | 390 | 397 | 390 | 397 | Low |
11/20/2019 | Pounds | 460 | 464 | 460 | 464 | Low |
11/20/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/20/2019 | Euro | 390 | 398 | 390 | 397 | Low |
11/19/2019 | Pounds | 460 | 465 | 460 | 464 | Low |
11/19/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/19/2019 | Euro | 392 | 398 | 390 | 398 | Low |
11/18/2019 | Pounds | 458 | 464 | 460 | 465 | Low |
11/18/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/18/2019 | Euro | 390 | 398 | 392 | 398 | Low |
11/15/2019 | Pounds | 458 | 464 | 458 | 464 | Low |
11/15/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/15/2019 | Euro | 392 | 398 | 393 | 398 | Low |
11/14/2019 | Pounds | 458 | 464 | 458 | 464 | Low |
11/14/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/14/2019 | Euro | 390 | 398 | 392 | 398 | Low |
11/13/2019 | Pounds | 460 | 465 | 458 | 464 | Low |
11/13/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/13/2019 | Euro | 392 | 398 | 392 | 398 | Low |
11/12/2019 | Pounds | 460 | 465 | 460 | 465 | Low |
11/12/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/12/2019 | Euro | 394 | 399 | 394 | 399 | Low |
11/8/2019 | Pounds | 458 | 463 | 460 | 465 | Low |
11/8/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/8/2019 | Euro | 393 | 398 | 394 | 400 | Low |
11/6/2019 | Pounds | 458 | 463 | 458 | 464 | Low |
11/6/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
11/6/2019 | Euro | 393 | 400 | 393 | 400 | Low |
11/5/2019 | Pounds | 458 | 463 | 458 | 463 | Low |
11/5/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
11/5/2019 | Euro | 393 | 400 | 393 | 400 | Low |
11/4/2019 | Pounds | 458 | 463 | 458 | 463 | Low |
11/4/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
11/4/2019 | Euro | 392 | 400 | 393 | 400 | Low |
11/1/2019 | Pounds | 458 | 463 | 458 | 463 | Low |
11/1/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
11/1/2019 | Euro | 393 | 400 | 394 | 400 | Low |
10/31/2019 | Pounds | 460 | 464 | 458 | 463 | Low |
10/31/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/31/2019 | Euro | 395 | 400 | 393 | 400 | Low |
10/30/2019 | Pounds | 457 | 463 | 457 | 463 | Low |
10/30/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/30/2019 | Euro | 395 | 400 | 395 | 400 | Low |
10/29/2019 | Pounds | 457 | 463 | 457 | 463 | Low |
10/29/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/29/2019 | Euro | 395 | 400 | 395 | 400 | Low |
10/28/2019 | Pounds | 457 | 462 | 457 | 463 | Low |
10/28/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/28/2019 | Euro | 396 | 402 | 395 | 400 | Low |
10/25/2019 | Pounds | 457 | 463 | 457 | 462 | Low |
10/25/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/25/2019 | Euro | 396 | 403 | 396 | 402 | Low |
10/24/2019 | Pounds | 457 | 462 | 457 | 463 | Low |
10/24/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/24/2019 | Euro | 396 | 403 | 396 | 403 | Low |
10/23/2019 | Pounds | 457 | 463 | 457 | 462 | Low |
10/23/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/23/2019 | Euro | 397 | 403 | 396 | 403 | Low |
10/22/2019 | Pounds | 455 | 460 | 457 | 463 | Low |
10/22/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/22/2019 | Euro | 395 | 402 | 397 | 403 | Low |
10/21/2019 | Pounds | 450 | 455 | 450 | 455 | Low |
10/21/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/21/2019 | Euro | 387 | 395 | 390 | 397 | Low |
10/18/2019 | Pounds | 446 | 453 | 446 | 453 | Low |
10/18/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/18/2019 | Euro | 387 | 393 | 387 | 393 | Low |
10/17/2019 | Pounds | 445 | 450 | 446 | 452 | Low |
10/17/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/17/2019 | Euro | 387 | 392 | 387 | 393 | Low |
10/16/2019 | Pounds | 445 | 452 | 445 | 450 | Low |
10/16/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/16/2019 | Euro | 387 | 395 | 387 | 392 | Low |
10/15/2019 | Pounds | 445 | 450 | 445 | 452 | Low |
10/15/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
10/15/2019 | Euro | 385 | 390 | 385 | 390 | Low |
10/14/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
10/14/2019 | Dollar | 358 | 360 | 357 | 360 | Low |
10/14/2019 | Euro | 384 | 390 | 385 | 390 | Low |
10/11/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
10/11/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/11/2019 | Euro | 384 | 390 | 384 | 390 | Low |
10/10/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
10/10/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
10/10/2019 | Euro | 386 | 390 | 384 | 390 | Low |
10/9/2019 | Pounds | 445 | 453 | 445 | 450 | Low |
10/9/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
10/9/2019 | Euro | 390 | 395 | 386 | 390 | Low |
10/8/2019 | Pounds | 448 | 453 | 445 | 453 | Low |
10/8/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
10/8/2019 | Euro | 390 | 395 | 390 | 395 | Low |
10/7/2019 | Pounds | 448 | 453 | 448 | 453 | Low |
10/7/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/7/2019 | Euro | 392 | 396 | 390 | 395 | Low |
10/4/2019 | Pounds | 450 | 454 | 448 | 453 | Low |
10/4/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/4/2019 | Euro | 392 | 397 | 392 | 396 | Low |
10/3/2019 | Pounds | 450 | 454 | 450 | 454 | Low |
10/3/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/3/2019 | Euro | 392 | 397 | 392 | 397 | Low |
10/2/2019 | Pounds | 450 | 453 | 450 | 453 | Low |
10/2/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
10/2/2019 | Euro | 392 | 397 | 392 | 397 | Low |
9/30/2019 | Pounds | 445 | 450 | 450 | 453 | Low |
9/30/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
9/30/2019 | Euro | 392 | 397 | 392 | 397 | Low |
9/27/2019 | Pounds | 446 | 452 | 445 | 450 | Low |
9/27/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
9/27/2019 | Euro | 392 | 396 | 392 | 397 | Low |
9/26/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
9/26/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/26/2019 | Euro | 390 | 395 | 392 | 396 | Low |
9/25/2019 | Pounds | 444 | 449 | 445 | 450 | Low |
9/25/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/25/2019 | Euro | 390 | 394 | 390 | 395 | Low |
9/24/2019 | Pounds | 445 | 448 | 445 | 449 | Low |
9/24/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/24/2019 | Euro | 390 | 395 | 390 | 395 | Low |
9/23/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
9/23/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/23/2019 | Euro | 392 | 395 | 392 | 396 | Low |
9/20/2019 | Pounds | 443 | 446 | 445 | 450 | Low |
9/20/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/20/2019 | Euro | 392 | 395 | 392 | 395 | Low |
9/19/2019 | Pounds | 442 | 446 | 443 | 446 | Low |
9/19/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/19/2019 | Euro | 390 | 395 | 391 | 394 | Low |
9/18/2019 | Pounds | 442 | 447 | 440 | 446 | Low |
9/18/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/18/2019 | Euro | 390 | 395 | 390 | 395 | Low |
9/17/2019 | Pounds | 445 | 448 | 444 | 447 | Low |
9/17/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
9/17/2019 | Euro | 394 | 398 | 393 | 397 | Low |
9/16/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
9/16/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/16/2019 | Euro | 394 | 400 | 394 | 400 | Low |
9/13/2019 | Pounds | 445 | 450 | 445 | 450 | Low |
9/13/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/13/2019 | Euro | 394 | 398 | 394 | 398 | Low |
9/12/2019 | Pounds | 440 | 445 | 445 | 450 | Low |
9/12/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/12/2019 | Euro | 393 | 398 | 394 | 398 | Low |
9/11/2019 | Pounds | 440 | 446 | 440 | 446 | Low |
9/11/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
9/11/2019 | Euro | 392 | 395 | 392 | 398 | Low |
9/10/2019 | Pounds | 437 | 450 | 440 | 446 | Low |
9/10/2019 | Dollar | 356 | 360 | 358 | 360 | Low |
9/10/2019 | Euro | 388 | 397 | 392 | 395 | Low |
9/9/2019 | Pounds | 440 | 444 | 440 | 445 | Low |
9/9/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
9/9/2019 | Euro | 390 | 396 | 390 | 395 | Low |
9/6/2019 | Pounds | 440 | 444 | 440 | 444 | Low |
9/6/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
9/6/2019 | Euro | 392 | 398 | 390 | 396 | Low |
9/5/2019 | Pounds | 440 | 444 | 440 | 444 | Low |
9/5/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
9/5/2019 | Euro | 392 | 398 | 392 | 397 | Low |
9/4/2019 | Pounds | 440 | 443 | 440 | 444 | Low |
9/4/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
9/4/2019 | Euro | 392 | 398 | 392 | 397 | Low |
9/3/2019 | Pounds | 438 | 443 | 438 | 443 | Low |
9/3/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/3/2019 | Euro | 392 | 397 | 392 | 398 | Low |
9/2/2019 | Pounds | 437 | 445 | 438 | 443 | Low |
9/2/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/2/2019 | Euro | 391 | 396 | 392 | 397 | Low |
30/08/2019 | Pounds | 442 | 448 | 440 | 445 | Low |
30/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
30/08/2019 | Euro | 392 | 398 | 395 | 398 | Low |
29/08/2019 | Pounds | 440 | 446 | 442 | 448 | Low |
29/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
29/08/2019 | Euro | 392 | 398 | 392 | 398 | Low |
28/08/2019 | Pounds | 444 | 450 | 440 | 445 | Low |
28/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
28/08/2019 | Euro | 392 | 396 | 392 | 398 | Low |
27/08/2019 | Pounds | 444 | 450 | 444 | 450 | Low |
27/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
27/08/2019 | Euro | 394 | 400 | 393 | 398 | Low |
26/08/2019 | Pounds | 442 | 447 | 443 | 448 | Low |
26/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
26/08/2019 | Euro | 392 | 397 | 393 | 397 | Low |
23/08/2019 | Pounds | 440 | 445 | 440 | 445 | Low |
23/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
23/08/2019 | Euro | 390 | 397 | 390 | 397 | Low |
22/08/2019 | Pounds | 445 | 450 | 440 | 445 | Low |
22/08/2019 | Dollar | 357 | 359 | 358 | 360 | Low |
22/08/2019 | Euro | 393 | 398 | 390 | 397 | Low |
21/08/2019 | Pounds | 447 | 452 | 445 | 450 | Low |
21/08/2019 | Dollar | 358 | 360 | 357 | 359 | Low |
21/08/2019 | Euro | 392 | 398 | 393 | 398 | Low |
20/08/2019 | Pounds | 450 | 455 | 447 | 452 | Low |
20/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
20/08/2019 | Euro | 395 | 400 | 392 | 398 | Low |
19/08/2019 | Pounds | 450 | 455 | 450 | 455 | Low |
19/08/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
19/08/2019 | Euro | 395 | 400 | 395 | 400 | Low |
16/08/2019 | Pounds | 451 | 455 | 450 | 455 | Low |
16/08/2019 | Dollar | 357 | 360 | 358 | 360 | Low |
16/08/2019 | Euro | 397 | 402 | 395 | 400 | Low |
15/08/2019 | Pounds | 450 | 455 | 451 | 455 | Low |
15/08/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
15/08/2019 | Euro | 398 | 403 | 397 | 402 | Low |
14/08/2019 | Pounds | 450 | 455 | 450 | 455 | Low |
14/08/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
14/08/2019 | Euro | 398 | 403 | 398 | 403 | Low |
9/8/2019 | Pounds | 450 | 455 | 450 | 455 | Low |
9/8/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
9/8/2019 | Euro | 398 | 404 | 398 | 403 | Low |
8/8/2019 | Pounds | 450 | 455 | 450 | 455 | Low |
8/8/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
8/8/2019 | Euro | 398 | 403 | 398 | 404 | Low |
7/8/2019 | Pounds | 453 | 458 | 450 | 455 | Low |
7/8/2019 | Dollar | 357 | 360 | 357 | 360 | Low |
7/8/2019 | Euro | 398 | 403 | 398 | 403 | Low |
6/8/2019 | Pounds | 457 | 460 | 452 | 458 | Low |
6/8/2019 | Dollar | 358 | 360 | 357 | 360 | Low |
6/8/2019 | Euro | 400 | 404 | 400 | 403 | Low |
5/8/2019 | Pounds | 458 | 462 | 457 | 461 | Low |
5/8/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
5/8/2019 | Euro | 400 | 405 | 400 | 405 | Low |
2/8/2019 | Pounds | 458 | 462 | 458 | 462 | Low |
2/8/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
2/8/2019 | Euro | 400 | 405 | 400 | 405 | Low |
1/8/2019 | Pounds | 458 | 462 | 458 | 462 | Low |
1/8/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
1/8/2019 | Euro | 402 | 405 | 402 | 405 | Low |
31/07/2019 | Pounds | 458 | 463 | 458 | 463 | Low |
31/07/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
31/07/2019 | Euro | 403 | 407 | 403 | 407 | Low |
30/07/2019 | Pounds | 458 | 463 | 458 | 463 | Low |
30/07/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
30/07/2019 | Euro | 403 | 407 | 403 | 407 | Low |
29/07/2019 | Pounds | 458 | 461 | 458 | 463 | Low |
29/07/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
29/07/2019 | Euro | 402 | 406 | 403 | 407 | Low |
26/07/2019 | Pounds | 459 | 463 | 458 | 461 | Low |
26/07/2019 | Dollar | 358 | 361 | 358 | 360 | Low |
26/07/2019 | Euro | 403 | 406 | 401 | 405 | Low |
25/07/2019 | Pounds | 459 | 463 | 459 | 463 | Low |
25/07/2019 | Dollar | 358 | 361 | 358 | 361 | Low |
25/07/2019 | Euro | 403 | 407 | 403 | 406 | Low |
24/07/2019 | Pounds | 459 | 463 | 459 | 463 | Low |
24/07/2019 | Dollar | 358 | 361 | 358 | 361 | Low |
24/07/2019 | Euro | 404 | 407 | 403 | 407 | Low |
23/07/2019 | Pounds | 460 | 464 | 459 | 463 | Low |
23/07/2019 | Dollar | 359 | 361 | 358 | 361 | Low |
23/07/2019 | Euro | 406 | 410 | 404 | 407 | Low |
22/07/2019 | Pounds | 459 | 463 | 459 | 463 | Low |
22/07/2019 | Dollar | 358 | 360 | 359 | 361 | Low |
22/07/2019 | Euro | 406 | 410 | 406 | 410 | Low |
19/07/2019 | Pounds | 459 | 463 | 459 | 463 | Low |
19/07/2019 | Pounds | 358 | 360 | 358 | 360 | Low |
19/07/2019 | Pounds | 406 | 410 | 406 | 410 | Low |
18/07/2019 | Pounds | 458 | 462 | 459 | 463 | Low |
18/07/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
18/07/2019 | Euro | 403 | 407 | 406 | 410 | Low |
17/07/2019 | Pounds | 458 | 462 | 458 | 462 | Low |
17/07/2019 | Dollar | 358 | 360 | 358 | 360 | Low |
17/07/2019 | Euro | 403 | 407 | 403 | 407 | Low |
16/07/2019 | Pounds | 460 | 463 | 458 | 462 | Low |
16/07/2019 | Dollar | 359 | 361 | 358 | 360 | Low |
16/07/2019 | Euro | 405 | 408 | 403 | 407 | Low |
15/07/2019 | Pounds | 460 | 464 | 460 | 463 | Low |
15/07/2019 | Dollar | 359 | 361 | 359 | 361 | Low |
15/07/2019 | Euro | 405 | 410 | 405 | 408 | Low |
12/7/2019 | Pounds | 458 | 463 | 460 | 464 | |
12/7/2019 | Dollar | 359 | 361 | 359 | 361 | |
12/7/2019 | Euro | 404 | 407 | 405 | 410 | |
11/7/2019 | Pounds | 458 | 463 | 458 | 462 | |
11/7/2019 | Dollar | 359 | 362 | 359 | 361 | |
11/7/2019 | Euro | 402 | 407 | 405 | 410 | |
10/7/2019 | Pounds | 458 | 463 | 458 | 463 | |
10/7/2019 | Dollar | 359 | 361 | 358 | 361 | |
10/7/2019 | Euro | 401 | 406 | 402 | 405 | |
9/7/2019 | Pounds | 458 | 465 | 457 | 465 | |
9/7/2019 | Dollar | 359 | 362 | 359 | 362 | |
9/7/2019 | Euro | 401 | 405 | 402 | 405 | |
8/7/2019 | Pounds | 458 | 463 | 460 | 465 | |
8/7/2019 | Dollar | 359 | 362 | 359 | 362 | |
8/7/2019 | Euro | 401 | 405 | 401 | 405 | |
5/7/2019 | Pounds | 458 | 463 | 458 | 463 | |
5/7/2019 | Dollar | 359 | 362 | 359 | 362 | |
5/7/2019 | Euro | 401 | 405 | 401 | 405 | |
4/7/2019 | Pounds | 458 | 463 | 458 | 463 | |
4/7/2019 | Dollar | 359 | 362 | 359 | 362 | |
4/7/2019 | Euro | 401 | 405 | 400 | 405 | |
3/7/2019 | Pounds | 458 | 464 | 458 | 463 | |
3/7/2019 | Dollar | 359 | 361 | 359 | 362 | |
3/7/2019 | Euro | 401 | 405 | 401 | 405 | |
2/7/2019 | Pounds | 458 | 462 | 458 | 463 | |
2/7/2019 | Dollar | 359 | 361 | 359 | 361 | |
2/7/2019 | Euro | 398 | 402 | 400 | 404 | |
1/7/2019 | Pounds | 458 | 462 | 458 | 462 | |
1/7/2019 | Dollar | 358 | 360 | 359 | 361 | |
1/7/2019 | Euro | 400 | 403 | 398 | 403 | |
28/06/2019 | Pounds | 457 | 460 | 457 | 462 | |
28/06/2019 | Dollar | 358 | 360 | 358 | 360 | |
28/06/2019 | Euro | 398 | 402 | 400 | 403 | |
27/06/2019 | 458 | 462 | 458 | 462 | ||
27/06/2019 | 358 | 360 | 358 | 360 | ||
27/06/2019 | 398 | 402 | 398 | 402 | ||
26/06/2019 | 458 | 463 | 458 | 462 | ||
26/06/2019 | 358 | 360 | 358 | 360 | ||
26/06/2019 | 398 | 402 | 400 | 403 | ||
25/06/2019 | 458 | 464 | 458 | 464 | ||
25/06/2019 | 358 | 361 | 358 | 361 | ||
25/06/2019 | 400 | 403 | 398 | 402 | ||
24/06/2019 | 458 | 464 | 460 | 465 | ||
24/06/2019 | 358 | 361 | 359 | 361 | ||
24/06/2019 | 398 | 402 | 398 | 403 | ||
21/06/2019 | 460 | 465 | 458 | 464 | ||
21/06/2019 | 358 | 361 | 358 | 361 | ||
21/06/2019 | 398 | 402 | 398 | 402 | ||
20/06/2019 | 460 | 465 | 468 | 462 | ||
20/06/2019 | 358 | 361 | 358 | 361 | ||
20/06/2019 | 398 | 402 | 400 | 403 | ||
19/06/2019 | 460 | 465 | 460 | 465 | ||
19/06/2019 | 358 | 361 | 358 | 361 | ||
19/06/2019 | 398 | 401 | 398 | 402 | ||
18/06/2019 | 460 | 465 | 462 | 465 | ||
18/06/2019 | 359 | 361 | 358 | 361 | ||
18/06/2019 | 400 | 403 | 400 | 405 | ||
17/06/2019 | 462 | 467 | 462 | 468 | ||
17/06/2019 | 358 | 361 | 358 | 361 | ||
17/06/2019 | 400 | 404 | 400 | 404 | ||
14/06/2019 | 426 | 467 | 426 | 467 | ||
14/06/2019 | 358 | 361 | 358 | 361 | ||
14/06/2019 | 400 | 404 | 400 | 404 | ||
13/06/2019 | 467 | 471 | 462 | 467 | ||
13/06/2019 | 358 | 361 | 358 | 361 | ||
13/06/2019 | 400 | 404 | 400 | 404 | ||
12/6/2019 | 468 | 471 | 467 | 471 | ||
12/6/2019 | 358 | 361 | 358 | 361 | ||
12/6/2019 | 400 | 404 | 400 | 404 | ||
11/6/2019 | 465 | 470 | 467 | 471 | ||
11/6/2019 | 358 | 361 | 359 | 361 | ||
11/6/2019 | 400 | 403 | 399 | 402 | ||
10/6/2019 | 468 | 472 | 468 | 472 | ||
10/6/2019 | 358 | 361 | 358 | 361 | ||
10/6/2019 | 404 | 400 | 400 | 404 | ||
7/6/2019 | 469 | 473 | 467 | 471 | ||
7/6/2019 | 358 | 361 | 358 | 360 | ||
7/6/2019 | 400 | 403 | 398 | 402 | ||
6/6/2019 | 468 | 472 | 465 | 470 | ||
6/6/2019 | 358 | 360 | 358 | 361 | ||
6/6/2019 | 398 | 402 | 403 | 400 | ||
3/6/2019 | 468 | 472 | 468 | 472 | ||
3/6/2019 | 358 | 360 | 358 | 361 | ||
3/6/2019 | 398 | 402 | 398 | 402 | ||
31/05/2019 | 465 | 470 | 470 | 474 | ||
31/05/2019 | 358 | 360 | 358 | 360 | ||
31/05/2019 | 397 | 402 | 400 | 403 | ||
30/05/2019 | 470 | 474 | 470 | 474 | ||
30/05/2019 | 358 | 360 | 358 | 360 | ||
30/05/2019 | 400 | 403 | 400 | 403 | ||
28/05/2019 | 470 | 474 | 470 | 474 | ||
28/05/2019 | 358 | 360 | 358 | 360 | ||
28/05/2019 | 400 | 403 | 400 | 403 | ||
27/05/2019 | 470 | 474 | 470 | 474 | ||
27/05/2019 | 358 | 360 | 358 | 360 | ||
27/05/2019 | 400 | 403 | 400 | 404 | ||
24/05/2019 | 470 | 474 | 470 | 474 | ||
24/05/2019 | 358 | 360 | 358 | 360 | ||
24/05/2019 | 400 | 405 | 400 | 405 | ||
23/05/2019 | 470 | 474 | 472 | 475 | ||
23/05/2019 | 358 | 360 | 358 | 360 | ||
23/05/2019 | 400 | 405 | 400 | 405 | ||
22/05/2019 | 472 | 475 | 472 | 475 | ||
22/05/2019 | 358 | 350 | 358 | 360 | ||
22/05/2019 | 400 | 405 | 400 | 405 | ||
21/05/2019 | 472 | 475 | 472 | 473 | ||
21/05/2019 | 358 | 360 | 358 | 360 | ||
21/05/2019 | 400 | 405 | 400 | 405 | ||
20/05/2019 | 472 | 475 | 472 | 475 | ||
20/05/2019 | 358 | 360 | 358 | 360 | ||
20/05/2019 | 400 | 405 | 400 | 405 | ||
17/05/2019 | 472 | 475 | 472 | 475 | ||
17/05/2019 | 358 | 360 | 358 | 360 | ||
17/05/2019 | 400 | 405 | 400 | 404 | ||
16/05/2019 | 472 | 475 | 472 | 475 | ||
16/05/2019 | 358 | 360 | 358 | 360 | ||
16/05/2018 | 400 | 404 | 400 | 404 | ||
15/05/2019 | 470 | 475 | 470 | 475 | ||
15/05/2019 | 358 | 360 | 358 | 360 | ||
15/05/2019 | 400 | 404 | 400 | 404 | ||
13/05/2019 | 470 | 475 | 470 | 475 | ||
13/05/2019 | 358 | 360 | 358 | 360 | ||
13/05/2019 | 400 | 404 | 400 | 405 | ||
10/5/2019 | 470 | 475 | 470 | 475 | ||
10/5/2019 | 358 | 360 | 358 | 360 | ||
10/5/2019 | 400 | 405 | 400 | 405 | ||
9/5/2019 | 470 | 475 | 470 | 475 | ||
9/5/2019 | 358 | 360 | 358 | 360 | ||
9/5/2019 | 400 | 405 | 400 | 405 | ||
29/04/2019 | 470 | 475 | 470 | 475 | ||
29/04/2019 | 358 | 360 | 358 | 360 | ||
29/04/2019 | 400 | 405 | 400 | 405 | ||
26/04/2019 | 470 | 475 | 470 | 475 | ||
26/04/2019 | 358 | 360 | 358 | 360 | ||
26/04/2019 | 400 | 405 | 400 | 405 | ||
25/04/2019 | 470 | 475 | 470 | 475 | ||
25/04/2019 | 358 | 360 | 358 | 360 | ||
25/04/2019 | 400 | 405 | 400 | 405 | ||
24/04/2019 | 470 | 475 | 472 | 476 | ||
24/04/2019 | 358 | 360 | 358 | 360 | ||
24/04/2019 | 400 | 405 | 400 | 405 | ||
23/04/2019 | 474 | 478 | 472 | 476 | ||
23/04/2019 | 355 | 360 | 358 | 360 | ||
23/04/2019 | 390 | 402 | 400 | 405 | ||
22/04/2019 | 472 | 476 | 472 | 476 | ||
22/04/2019 | 357 | 360 | 358 | 360 | ||
22/04/2019 | 400 | 405 | 400 | 405 | ||
19/04/2019 | 467 | 471 | 470 | 475 | ||
19/04/2019 | 355 | 360 | 357 | 360 | ||
19/04/2019 | 395 | 400 | 402 | 406 | ||
18/04/2019 | 470 | 475 | 470 | 475 | ||
18/04/2019 | 357 | 360 | 357 | 360 | ||
18/04/2019 | 402 | 406 | 402 | 406 | ||
17/04/2019 | 470 | 475 | 470 | 475 | ||
17/04/2019 | 357 | 360 | 357 | 360 | ||
