The week’s most oversold and overbought stocks on the TSX

by

The S&P/TSX Composite is no longer overbought after falling 0.7 per cent for the trading week ending with Thursday’s close.

The benchmark’s current Relative Strength Index (RSI) of 62 leaves it far closer to the overbought sell signal of 70 than the oversold RSI buy signal of 30. The index is up 2.7 per cent so far in 2020.

There are three index member companies trading in the technically attractive range with RSIs under 30. Spin Master Corp.is the most oversold stock in the benchmark, followed by Enerplus Corp. and Shawcor Ltd.

There are 38 index stocks trading in overbought territory with RSI readings above 70.

The ten most overbought companies are, in order, Thomson Reuters Corp., Capital Power Corp., Northland Power Corp., Franco-Nevada Corp., Enbridge Inc., Transalta Renewables Inc., Innergex Renewable Energy, Algonquin Power and Utilities, Altagas Ltd. and Brookfield Infrastructure Partners LP.

There are 19 S&P/TSX Composite stocks with price momentum strong enough to make new 52-week highs and they are sorted by market capitalization below.

Enbridge Inc. is the largest company hitting new highs. Shopify Inc. and Thomson Reuters Corp are next.

Canada Goose Holdings Inc. is the largest company making new 52-week lows this week, followed by Spin Master Corp., Enerplus Corp., Labrador Iron Ore Royalty Co., Enerflex Ltd., and Shawcor Ltd.

Stocks falling to 52-week lows

Return 1W % Return YTD %
GOOS-T CANADA GOOSE HOLDINGS INC -7.16 -10.64
TOY-T SPIN MASTER CORP-SUB VTG SHR -5.98 -19.25
ERF-T ENERPLUS CORP -6.99 -26.60
LIF-T LABRADOR IRON ORE ROYALTY CO -2.89 -12.51
EFX-T ENERFLEX LTD -9.29 -16.19
SCL-T SHAWCOR LTD -11.20 -15.80

Stocks hitting 52-week highs

Return 1W % Return YTD %
ENB-T ENBRIDGE INC 0.97 5.31
SHOP-T SHOPIFY INC - CLASS A 2.11 21.81
TRI-T THOMSON REUTERS CORP 3.25 15.01
CP-T CANADIAN PACIFIC RAILWAY LTD 3.89 7.35
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 1.35 11.41
FNV-T FRANCO-NEVADA CORP 4.53 11.25
PPL-T PEMBINA PIPELINE CORP 0.10 6.13
NA-T NATIONAL BANK OF CANADA 0.69 2.97
H-T HYDRO ONE LTD 1.05 6.98
CU-T CANADIAN UTILITIES LTD-A 0.69 3.65
AQN-T ALGONQUIN POWER & UTILITIES 2.02 10.18
ALA-T ALTAGAS LTD 7.63 10.19
DOO-T BRP INC/CA- SUB VOTING 3.64 14.66
RNW-T TRANSALTA RENEWABLES INC 1.65 7.68
CPX-T CAPITAL POWER CORP 1.37 5.52
HBC-T HUDSON'S BAY CO 0.37 10.73
CJT-T CARGOJET INC 3.08 12.93
ECN-T ECN CAPITAL CORP 7.48 13.99
REAL-T REAL MATTERS INC 9.25 13.07

Overbought and oversold stocks

Oversold RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
TOY-T SPIN MASTER CORP-SUB VTG SHR 17.76 31.93 39.95 -5.98 -19.25 25.15 26.30
ERF-T ENERPLUS CORP 18.56 6.78 9.31 -6.99 -26.60 5.56 6.85
SCL-T SHAWCOR LTD 19.49 10.55 15.59 -11.20 -15.80 35.17 90.17
Overbought RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
TRI-T THOMSON REUTERS CORP 87.00 106.83 89.94 3.25 15.01 179.71 48.41
CPX-T CAPITAL POWER CORP 83.62 36.29 31.58 1.37 5.52 17.44 8.30
NPI-T NORTHLAND POWER INC 82.31 29.80 25.94 2.68 9.93 22.06 #N/A N/A
FNV-T FRANCO-NEVADA CORP 81.98 149.18 119.72 4.53 11.25 74.33 53.12
ENB-T ENBRIDGE INC 80.97 54.37 48.38 0.97 5.31 19.79 20.78
RNW-T TRANSALTA RENEWABLES INC 80.59 16.63 14.17 1.65 7.68 24.68 #N/A N/A
INE-T INNERGEX RENEWABLE ENERGY 80.11 18.78 15.56 1.13 11.39 120.46 152.68
AQN-T ALGONQUIN POWER & UTILITIES 79.98262 20.24 17.32425 2.016129 10.17964 24.59743247 19.35102797
ALA-T ALTAGAS LTD 79.43333 21.71 19.4198 7.630927 10.18839 14.78189996 17.89777411
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 79.38721 72.26 62.0027 1.346424 11.40919 #N/A N/A 59.39913847
BLX-T BORALEX INC -A 78.98248 27.58 21.65095 2.148148 12.75552 #N/A N/A #N/A N/A
ECN-T ECN CAPITAL CORP 78.35 5.46 4.53 7.48 13.99 179.61 12.00
MIC-T GENWORTH MI CANADA INC 77.42 58.92 45.61 1.48 7.82 11.51 11.35
CJT-T CARGOJET INC 77.34 116.69 93.91 3.08 12.93 73.55 87.41
T-T TELUS CORP 77.15 53.18 49.06 2.09 5.77 18.67 17.80
H-T HYDRO ONE LTD 76.64 26.83 23.97 1.05 6.98 #N/A N/A 18.92
SHOP-T SHOPIFY INC - CLASS A 76.27 628.89 440.04 2.11 21.81 #N/A N/A 636.68
CAE-T CAE INC 76.02 39.58 34.42 2.86 15.13 31.37 26.55
FTS-T FORTIS INC 75.25 57.87 53.30 -0.09 7.41 22.92 20.55
PBH-T PREMIUM BRANDS HOLDINGS CORP 75.18 95.86 89.70 1.55 5.39 35.28 24.21
ATZ-T ARITZIA INC-SUBORDINATE VOTI 75.15 25.01 18.56 -0.28 31.29 32.67 24.31
GRT-UN-T GRANITE REAL ESTATE INVESTME 75.04 71.87 64.19 1.05 9.29 26.23 #N/A N/A
DOO-T BRP INC/CA- SUB VOTING 74.85 67.83 50.97 3.64 14.66 18.82 15.90
HBC-T HUDSON'S BAY CO 74.26 10.94 9.30 0.37 10.73 #N/A N/A #N/A N/A
NA-T NATIONAL BANK OF CANADA 73.87 74.22 66.08 0.69 2.97 11.67 11.11
EFN-T ELEMENT FLEET MANAGEMENT COR 73.66 12.78 10.53 0.63 15.24 18.05 13.00
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 73.33 82.01 69.54 -0.17 9.30 12.47 #N/A N/A
X-T TMX GROUP LTD 72.59 122.50 105.00 2.05 8.94 25.80 24.51
TRP-T TC ENERGY CORP 72.52643 72.8 66.6363 1.026922 5.263158 17.61435857 17.88258413
CLS-T CELESTICA INC 72.29441 12.06 9.6363 3.165098 11.97772 73.59730337 11.78355581
CGX-T CINEPLEX INC 72.21353 33.84 25.76975 0.2950723 0.4135894 39.15284553 #N/A N/A
D-UN-T DREAM OFFICE REAL ESTATE INV 72.14471 32.75 27.3324 0.1016158 5.471667 31.53277194 #N/A N/A
TA-T TRANSALTA CORP 72.08487 9.92 8.64695 3.333333 6.896552 #N/A N/A #N/A N/A
CP-T CANADIAN PACIFIC RAILWAY LTD 72.03018 355.35 311.2728 3.885283 7.346766 21.5737559 19.29048369
PPL-T PEMBINA PIPELINE CORP 71.81005 50.87 48.3726 0.09838646 6.129663 16.50273654 20.95140033
AIF-T ALTUS GROUP LTD 71.0222 43.65 35.37 -0.8855586 14.98946 119.1324254 3.752256512
IIP-UN-T INTERRENT REAL ESTATE INVEST 70.47064 16.87 15.1772 0.09379739 8.029623 11.98488841 #N/A N/A
STN-T STANTEC INC 70.45965 39.9 32.36895 1.243339 8.719346 25.69007566 17.03672075

Source: Bloomberg/Scott Barlow

Related topics